Set PN | Body Dia | Roller Dia | Dim A | Dim B | Description |
---|---|---|---|---|---|
B-2001-16 | .842″ | .750″ | 1.890″ | .312″ OD | .842″ SBC V8 265-400, 0.300 TALL O/C |
BAM LIFTER BORE SIZE RECOMMENDATIONS | ||
---|---|---|
LIFTER OD +/- .0002″ | BORE DIA FOR ALUMINUM BORES +.0002″/-0.000″ | BORE DIA FOR IRON OR BRONZE +.0002″/-.0002″ |
0.8416* | 0.8426 | 0.8436 |
0.8737 | 0.8747 | 0.8757 |
0.9035 | 0.9045 | 0.9055 |
0.9364 | 0.9374 | 0.9384 |
* .001″ oversized lifters are available for SBC/BBC |
Reviews
There are no reviews yet.