| Part# | 221448 (Single Spring) |
| Alt Part# | 221448-16 (Set of 16) |
| Description | Manley NexTek Lightweight Triple Drag Race Valve Springs Sportsman Drag Racing Applications |
| Outside Diameter | 1.677″ |
| Outer Spring ID | |
| Weight | 196 grams |
| Maximum Valve Lift | .900″ |
| Coil Bind | 1.142″ |
| Inner Spring | ID 0.635″ |
| Install Height | 2.100″ |
| Load at Installed Height | 350 lbs |
| Spring Open Height | 1.200″ |
| Spring Open Load | 1010 lbs |
| Recommended Valve Lift | |
| Spring Rate (lbs/in) | 733 |




Reviews
There are no reviews yet.