| Part# | 221452SF (Single Spring) |
| Alt Part# | 221452SF-16 (Set of 16) |
| Description | Manley NexTek Dual Drag Race Solid Roller Valve Springs Drag Race, Oval Track & Endurance |
| Outside Diameter | 1.550″ |
| Outer Spring ID | 1.130″ |
| Weight | 144 grams |
| Maximum Valve Lift | .825″ |
| Coil Bind | 1.150″ |
| Inner Spring | ID .800″ |
| Install Height | 2.025″ |
| Load at Installed Height | 250 lbs |
| Spring Open Height | 1.200″ |
| Spring Open Load | 750 lva |
| Recommended Valve Lift | .825″ |
| Spring Rate (lbs/in) | 618 |



Reviews
There are no reviews yet.