Total Seal PN | Bore Size | Description | Top Ring Width | 2nd Ring Width | Oil Ring Width |
---|---|---|---|---|---|
CR0690 | 4.125″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-5 | 4.125 +.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-15 | 4.135 +.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-25 | 4.145 +.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-35 | 4.155 +.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-45 | 4.165 +.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-55 | 4.175 +.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-65 | 4.185 +.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR0690-100 | 4.200″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
Reviews
There are no reviews yet.