Total Seal PN | Bore Size | Description | Top Ring Width | 2nd Ring Width | Oil Ring Width |
---|---|---|---|---|---|
CR9190 | 4.250″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-5 | 4.250″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-25 | 4.270″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-30 | 4.280″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-35 | 4.280″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-40 | 4.290″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-45 | 4.290″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-60 | 4.310″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-65 | 4.310″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-105 | 4.350″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-125 | 4.375″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-130 | 4.375″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-150 | 4.400″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-195 | 4.440″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-225 | 4.470″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-250 | 4.500″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-255 | 4.500″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-280 | 4.530″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
CR9190-285 | 4.530″+.005″ | Classic Race Plasma Moly Conventional Gap Ring Set | 1/16″ | 1/16″ | 3/16″ |
Reviews
There are no reviews yet.