Total Seal PN | Bore Size | Description | Top Ring Width | 2nd Ring Width | Oil Ring Width |
---|---|---|---|---|---|
CS0010-5 | 4.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-15 | 4.010″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-25 | 4.020″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-35 | 4.030″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-45 | 4.040″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-55 | 4.050″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-65 | 4.060″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-75 | 4.070″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-85 | 4.080″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-105 | 4.100″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-130 | 4.130″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-160 | 4.160″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
CS0010-170 | 4.170″+.005″ | AP Steel Conventional Gap Ring Set | .043″ | .043″ | 3mm (0.11811″) |
Reviews
There are no reviews yet.