Diamond/Trend recommends the following pin wall thicknesses for different applications –
- .090″ – .125″ 500-700 HP
- .130″ – .150″ 700-1000 HP Power Adder (H13 and DLC recommended)
- .160″ – .250″ 1000-1500 HP Power Adder (H13 and DLC recommended)
- .260″ – .330″ 1500 HP + (M2 or TP1 & DLC recommended)
Wrist Pin Weight Chart
Part Number | Diameter | Length | Wall Thickness | Chamfered | Coated | Tapered | Gram Weight |
---|---|---|---|---|---|---|---|
H9272950095 | 0.927 | 2.950 | 0.095 | N | N | N | 94 |
H9272950105 | 0.927 | 2.950 | 0.105 | N | N | N | 103 |
H9272950115 | 0.927 | 2.950 | 0.115 | N | N | N | 111 |
H9272950125 | 0.927 | 2.950 | 0.125 | N | N | N | 119 |
H9272950125C | 0.927 | 2.950 | 0.125 | Y | N | N | 117 |
H9272950135 | 0.927 | 2.950 | 0.135 | N | N | N | 127 |
H9272950145 | 0.927 | 2.950 | 0.145 | N | N | N | 135 |
H9272950145C | 0.927 | 2.950 | 0.145 | Y | N | N | 133 |
H9272950155 | 0.927 | 2.950 | 0.155 | N | N | N | 142 |
H9272950155C | 0.927 | 2.950 | 0.155 | Y | N | N | 140 |
H9272950165 | 0.927 | 2.950 | 0.165 | N | N | N | 150 |
H9272950165C | 0.927 | 2.950 | 0.165 | Y | N | N | 148 |
H9272950175 | 0.927 | 2.950 | 0.175 | N | N | N | 157 |
H9272950175C | 0.927 | 2.950 | 0.175 | Y | N | N | 155 |
H9272950185C | 0.927 | 2.950 | 0.185 | Y | N | N | 161 |
H9272950185D | 0.927 | 2.950 | 0.185 | N | Y | N | 163 |
H9272950195 | 0.927 | 2.950 | 0.195 | N | N | N | 170 |
H9272950205C | 0.927 | 2.950 | 0.205 | Y | N | N | 174 |
H9272950215 | 0.927 | 2.950 | 0.215 | N | N | N | 182 |
H9272950215C | 0.927 | 2.950 | 0.215 | Y | N | N | 180 |
H9272950225 | 0.927 | 2.950 | 0.225 | N | N | N | 188 |
H9272950225CD | 0.927 | 2.950 | 0.225 | Y | Y | N | 186 |
H9272950225D | 0.927 | 2.950 | 0.225 | N | Y | N | 188 |
H9272950250 | 0.927 | 2.950 | 0.250 | N | N | N | 201 |
Reviews
There are no reviews yet.