Diamond/Trend recommends the following pin wall thicknesses for different applications –
- .090″ – .125″ 500-700 HP
- .130″ – .150″ 700-1000 HP Power Adder (H13 and DLC recommended)
- .160″ – .250″ 1000-1500 HP Power Adder (H13 and DLC recommended)
- .260″ – .330″ 1500 HP + (M2 or TP1 & DLC recommended)
Wrist Pin Weight Chart
Part Number | Diameter | Length | Wall Thickness | Gram Weight | Chamfered |
---|---|---|---|---|---|
H9272500125 | .927 | 2.500 | 0.125 | 101 | N |
H9272500125C | .927 | 2.500 | 0.125 | 99 | Y |
H9272500135 | .927 | 2.500 | 0.135 | 108 | N |
H9272500145 | .927 | 2.500 | 0.145 | 114 | N |
H9272500145C | .927 | 2.500 | 0.145 | 112 | Y |
H9272500155 | .927 | 2.500 | 0.155 | 121 | N |
H9272500155C | .927 | 2.500 | 0.155 | 119 | Y |
H9272500165 | .927 | 2.500 | 0.165 | 127 | N |
H9272500165C | .927 | 2.500 | 0.165 | 125 | Y |
H9272500175 | .927 | 2.500 | 0.175 | 133 | N |
H9272500175C | .927 | 2.500 | 0.175 | 131 | Y |
H9272500185 | .927 | 2.500 | 0.185 | 138 | N |
H9272500185C | .927 | 2.500 | 0.185 | 136 | Y |
H9272500195 | .927 | 2.500 | 0.195 | 144 | N |
H9272500195C | .927 | 2.500 | 0.195 | 142 | Y |
H9272500200 | .927 | 2.500 | 0.200 | 147 | N |
H9272500205 | .927 | 2.500 | 0.205 | 149 | N |
H9272500215 | .927 | 2.500 | 0.215 | 154 | N |
H9272500215C | .927 | 2.500 | 0.215 | 152 | Y |
H9272500225 | .927 | 2.500 | 0.225 | 159 | N |
H9272500225C | .927 | 2.500 | 0.225 | 157 | Y |
Reviews
There are no reviews yet.