Diamond/Trend recommends the following pin wall thicknesses for different applications –
- .130″ – .150″ 700-1000 HP Power Adder (H13 and DLC recommended)
- .160″ – .250″ 1000-1500 HP Power Adder (H13 and DLC recommended)
- .260″ – .330″ 1500 HP + (M2 or TP1 & DLC recommended)
Wrist Pin Weight Chart
H9902930155 | 0.990 | 2.930 | 0.155 | N | N | 153 |
H9902930155C | 0.990 | 2.930 | 0.155 | Y | N | 151 |
H9902930155CD | 0.990 | 2.930 | 0.155 | Y | Y | 151 |
H9902930155D | 0.990 | 2.930 | 0.155 | N | Y | 153 |
H9902930165 | 0.990 | 2.930 | 0.165 | N | N | 161 |
H9902930165C | 0.990 | 2.930 | 0.165 | Y | N | 159 |
H9902930165CD | 0.990 | 2.930 | 0.165 | Y | Y | 159 |
H9902930165D | 0.990 | 2.930 | 0.165 | N | Y | 161 |
H9902930175 | 0.990 | 2.930 | 0.175 | N | N | 169 |
H9902930175C | 0.990 | 2.930 | 0.175 | Y | N | 167 |
H9902930175D | 0.990 | 2.930 | 0.175 | N | Y | 169 |
H9902930185 | 0.990 | 2.930 | 0.185 | N | N | 176 |
H9902930185C | 0.990 | 2.930 | 0.185 | Y | N | 174 |
H9902930185CD | 0.990 | 2.930 | 0.185 | Y | Y | 174 |
H9902930185D | 0.990 | 2.930 | 0.185 | N | Y | 174 |
H9902930195 | 0.990 | 2.930 | 0.195 | N | N | 183 |
H9902930195C | 0.990 | 2.930 | 0.195 | Y | N | 181 |
H9902930195CD | 0.990 | 2.930 | 0.195 | Y | Y | 181 |
H9902930200 | 0.990 | 2.930 | 0.200 | N | N | 187 |
H9902930205 | 0.990 | 2.930 | 0.205 | N | N | 190 |
H9902930205C | 0.990 | 2.930 | 0.205 | Y | N | 188 |
H9902930205D | 0.990 | 2.930 | 0.205 | N | Y | 190 |
H9902930215 | 0.990 | 2.930 | 0.215 | N | N | 197 |
H9902930215C | 0.990 | 2.930 | 0.215 | Y | N | 195 |
H9902930220 | 0.990 | 2.930 | 0.220 | N | N | 200 |
H9902930220C | 0.990 | 2.930 | 0.220 | Y | N | 198 |
H9902930220CD | 0.990 | 2.930 | 0.220 | Y | Y | 198 |
H9902930225 | 0.990 | 2.930 | 0.225 | N | N | 203 |
H9902930225C | 0.990 | 2.930 | 0.225 | Y | N | 201 |
H9902930225D | 0.990 | 2.930 | 0.225 | N | Y | 201 |
H9902930250 | 0.990 | 2.930 | 0.250 | N | N | 219 |
H9902930250C | 0.990 | 2.930 | 0.250 | Y | N | 217 |
Reviews
There are no reviews yet.