Part Number | Length | Diameter | Ball Size | Wall Thickness |
---|---|---|---|---|
T7401657 | 7.400 | 7/16″ | 5/16″ | .165″ |
T74251657 | 7.425 | 7/16″ | 5/16″ | .165″ |
T74501657 | 7.450 | 7/16″ | 5/16″ | .165″ |
T74751657 | 7.475 | 7/16″ | 5/16″ | .165″ |
T7501657 | 7.500 | 7/16″ | 5/16″ | .165″ |
T75251657 | 7.525 | 7/16″ | 5/16″ | .165″ |
T75501657 | 7.550 | 7/16″ | 5/16″ | .165″ |
T75751657 | 7.575 | 7/16″ | 5/16″ | .165″ |
T7601657 | 7.600 | 7/16″ | 5/16″ | .165″ |
T76251657 | 7.625 | 7/16″ | 5/16″ | .165″ |
T76501657 | 7.650 | 7/16″ | 5/16″ | .165″ |
T76751657 | 7.675 | 7/16″ | 5/16″ | .165″ |
T7701657 | 7.700 | 7/16″ | 5/16″ | .165″ |
T77251657 | 7.725 | 7/16″ | 5/16″ | .165″ |
T77501657 | 7.750 | 7/16″ | 5/16″ | .165″ |
T77751657 | 7.775 | 7/16″ | 5/16″ | .165″ |
T7801657 | 7.800 | 7/16″ | 5/16″ | .165″ |
T78251657 | 7.825 | 7/16″ | 5/16″ | .165″ |
T78501657 | 7.850 | 7/16″ | 5/16″ | .165″ |
T78751657 | 7.875 | 7/16″ | 5/16″ | .165″ |
T7901657 | 7.900 | 7/16″ | 5/16″ | .165″ |
T79251657 | 7.925 | 7/16″ | 5/16″ | .165″ |
T79501657 | 7.950 | 7/16″ | 5/16″ | .165″ |
T79751657 | 7.975 | 7/16″ | 5/16″ | .165″ |
T8001657 | 8.000 | 7/16″ | 5/16″ | .165″ |
T80251657 | 8.025 | 7/16″ | 5/16″ | .165″ |
T80501657 | 8.050 | 7/16″ | 5/16″ | .165″ |
T80751657 | 8.075 | 7/16″ | 5/16″ | .165″ |
T8101657 | 8.100 | 7/16″ | 5/16″ | .165″ |
T81251657 | 8.125 | 7/16″ | 5/16″ | .165″ |
T81501657 | 8.150 | 7/16″ | 5/16″ | .165″ |
T81751657 | 8.175 | 7/16″ | 5/16″ | .165″ |
T82001657 | 8.200 | 7/16″ | 5/16″ | .165″ |
T82251657 | 8.225 | 7/16″ | 5/16″ | .165″ |
T82501657 | 8.250 | 7/16″ | 5/16″ | .165″ |
T82751657 | 8.275 | 7/16″ | 5/16″ | .165″ |
T8301657 | 8.300 | 7/16″ | 5/16″ | .165″ |
T83251657 | 8.325 | 7/16″ | 5/16″ | .165″ |
T83501657 | 8.350 | 7/16″ | 5/16″ | .165″ |
T83751657 | 8.375 | 7/16″ | 5/16″ | .165″ |
T8401657 | 8.400 | 7/16″ | 5/16″ | .165″ |
T84251657 | 8.425 | 7/16″ | 5/16″ | .165″ |
T84501657 | 8.450 | 7/16″ | 5/16″ | .165″ |
T84751657 | 8.475 | 7/16″ | 5/16″ | .165″ |
T8501657 | 8.500 | 7/16″ | 5/16″ | .165″ |
T85251657 | 8.525 | 7/16″ | 5/16″ | .165″ |
T85501657 | 8.550 | 7/16″ | 5/16″ | .165″ |
T85751657 | 8.575 | 7/16″ | 5/16″ | .165″ |
T8601657 | 8.600 | 7/16″ | 5/16″ | .165″ |
T86251657 | 8.625 | 7/16″ | 5/16″ | .165″ |
T86501657 | 8.650 | 7/16″ | 5/16″ | .165″ |
T86751657 | 8.675 | 7/16″ | 5/16″ | .165″ |
T8701657 | 8.700 | 7/16″ | 5/16″ | .165″ |
T87251657 | 8.725 | 7/16″ | 5/16″ | .165″ |
T87501657 | 8.750 | 7/16″ | 5/16″ | .165″ |
T87751657 | 8.775 | 7/16″ | 5/16″ | .165″ |
T8801657 | 8.800 | 7/16″ | 5/16″ | .165″ |
T88251657 | 8.825 | 7/16″ | 5/16″ | .165″ |
T88501657 | 8.850 | 7/16″ | 5/16″ | .165″ |
T88751657 | 8.875 | 7/16″ | 5/16″ | .165″ |
T8901657 | 8.900 | 7/16″ | 5/16″ | .165″ |
T89251657 | 8.925 | 7/16″ | 5/16″ | .165″ |
T89501657 | 8.950 | 7/16″ | 5/16″ | .165″ |
T89751657 | 8.975 | 7/16″ | 5/16″ | .165″ |
T9001657 | 9.000 | 7/16″ | 5/16″ | .165″ |
T90251657 | 9.025 | 7/16″ | 5/16″ | .165″ |
T90501657 | 9.050 | 7/16″ | 5/16″ | .165″ |
T90751657 | 9.075 | 7/16″ | 5/16″ | .165″ |
T9101657 | 9.100 | 7/16″ | 5/16″ | .165″ |
T91251657 | 9.125 | 7/16″ | 5/16″ | .165″ |
T91501657 | 9.150 | 7/16″ | 5/16″ | .165″ |
T91751657 | 9.175 | 7/16″ | 5/16″ | .165″ |
T9201657 | 9.200 | 7/16″ | 5/16″ | .165″ |
T92251657 | 9.225 | 7/16″ | 5/16″ | .165″ |
T92501657 | 9.250 | 7/16″ | 5/16″ | .165″ |
T92751657 | 9.275 | 7/16″ | 5/16″ | .165″ |
T9301657 | 9.300 | 7/16″ | 5/16″ | .165″ |
T93251657 | 9.325 | 7/16″ | 5/16″ | .165″ |
T93501657 | 9.350 | 7/16″ | 5/16″ | .165″ |
T93751657 | 9.375 | 7/16″ | 5/16″ | .165″ |
T9401657 | 9.400 | 7/16″ | 5/16″ | .165″ |
T94251657 | 9.425 | 7/16″ | 5/16″ | .165″ |
T94501657 | 9.450 | 7/16″ | 5/16″ | .165″ |
T94751657 | 9.475 | 7/16″ | 5/16″ | .165″ |
T9501657 | 9.500 | 7/16″ | 5/16″ | .165″ |
T95251657 | 9.525 | 7/16″ | 5/16″ | .165″ |
T95501657 | 9.550 | 7/16″ | 5/16″ | .165″ |
T95751657 | 9.575 | 7/16″ | 5/16″ | .165″ |
T9601657 | 9.600 | 7/16″ | 5/16″ | .165″ |
T96251657 | 9.625 | 7/16″ | 5/16″ | .165″ |
T96501657 | 9.650 | 7/16″ | 5/16″ | .165″ |
T96751657 | 9.675 | 7/16″ | 5/16″ | .165″ |
T9701657 | 9.700 | 7/16″ | 5/16″ | .165″ |
T97251657 | 9.725 | 7/16″ | 5/16″ | .165″ |
T97501657 | 9.750 | 7/16″ | 5/16″ | .165″ |
T97751657 | 9.775 | 7/16″ | 5/16″ | .165″ |
T9801657 | 9.800 | 7/16″ | 5/16″ | .165″ |
T98251657 | 9.825 | 7/16″ | 5/16″ | .165″ |
T98501657 | 9.850 | 7/16″ | 5/16″ | .165″ |
T98751657 | 9.875 | 7/16″ | 5/16″ | .165″ |
T9901657 | 9.900 | 7/16″ | 5/16″ | .165″ |
T99251657 | 9.925 | 7/16″ | 5/16″ | .165″ |
T99501657 | 9.950 | 7/16″ | 5/16″ | .165″ |
T99751657 | 9.975 | 7/16″ | 5/16″ | .165″ |
T1001657 | 10.000 | 7/16″ | 5/16″ | .165″ |
T100251657 | 10.025 | 7/16″ | 5/16″ | .165″ |
T100501657 | 10.050 | 7/16″ | 5/16″ | .165″ |
T100751657 | 10.075 | 7/16″ | 5/16″ | .165″ |
T10101657 | 10.100 | 7/16″ | 5/16″ | .165″ |
T101251657 | 10.125 | 7/16″ | 5/16″ | .165″ |
T101501657 | 10.150 | 7/16″ | 5/16″ | .165″ |
T101751657 | 10.175 | 7/16″ | 5/16″ | .165″ |
T10201657 | 10.200 | 7/16″ | 5/16″ | .165″ |
T102251657 | 10.225 | 7/16″ | 5/16″ | .165″ |
T102501657 | 10.250 | 7/16″ | 5/16″ | .165″ |
T102751657 | 10.275 | 7/16″ | 5/16″ | .165″ |
T10301657 | 10.300 | 7/16″ | 5/16″ | .165″ |
T103251657 | 10.325 | 7/16″ | 5/16″ | .165″ |
T103501657 | 10.350 | 7/16″ | 5/16″ | .165″ |
T103751657 | 10.375 | 7/16″ | 5/16″ | .165″ |
T10401657 | 10.400 | 7/16″ | 5/16″ | .165″ |
T104251657 | 10.425 | 7/16″ | 5/16″ | .165″ |
T104501657 | 10.450 | 7/16″ | 5/16″ | .165″ |
T104751657 | 10.475 | 7/16″ | 5/16″ | .165″ |
T10501657 | 10.500 | 7/16″ | 5/16″ | .165″ |
T105251657 | 10.525 | 7/16″ | 5/16″ | .165″ |
T105501657 | 10.550 | 7/16″ | 5/16″ | .165″ |
T105751657 | 10.575 | 7/16″ | 5/16″ | .165″ |
T10601657 | 10.600 | 7/16″ | 5/16″ | .165″ |
T106251657 | 10.625 | 7/16″ | 5/16″ | .165″ |
T106501657 | 10.650 | 7/16″ | 5/16″ | .165″ |
T106751657 | 10.675 | 7/16″ | 5/16″ | .165″ |
T10701657 | 10.700 | 7/16″ | 5/16″ | .165″ |
T107251657 | 10.725 | 7/16″ | 5/16″ | .165″ |
T107501657 | 10.750 | 7/16″ | 5/16″ | .165″ |
T107751657 | 10.775 | 7/16″ | 5/16″ | .165″ |
T10801657 | 10.800 | 7/16″ | 5/16″ | .165″ |
T108251657 | 10.825 | 7/16″ | 5/16″ | .165″ |
T108501657 | 10.850 | 7/16″ | 5/16″ | .165″ |
T108751657 | 10.875 | 7/16″ | 5/16″ | .165″ |
T10901657 | 10.900 | 7/16″ | 5/16″ | .165″ |
T109251657 | 10.925 | 7/16″ | 5/16″ | .165″ |
T109501657 | 10.950 | 7/16″ | 5/16″ | .165″ |
T109751657 | 10.975 | 7/16″ | 5/16″ | .165″ |
T11001657 | 11.000 | 7/16″ | 5/16″ | .165″ |
T110251657 | 11.025 | 7/16″ | 5/16″ | .165″ |
T110501657 | 11.050 | 7/16″ | 5/16″ | .165″ |
T110751657 | 11.075 | 7/16″ | 5/16″ | .165″ |
T11101657 | 11.100 | 7/16″ | 5/16″ | .165″ |
T111251657 | 11.125 | 7/16″ | 5/16″ | .165″ |
T111501657 | 11.150 | 7/16″ | 5/16″ | .165″ |
T111751657 | 11.175 | 7/16″ | 5/16″ | .165″ |
T11201657 | 11.200 | 7/16″ | 5/16″ | .165″ |
T112251657 | 11.225 | 7/16″ | 5/16″ | .165″ |
T112501657 | 11.250 | 7/16″ | 5/16″ | .165″ |
T112751657 | 11.275 | 7/16″ | 5/16″ | .165″ |
T11301657 | 11.300 | 7/16″ | 5/16″ | .165″ |
T113251657 | 11.325 | 7/16″ | 5/16″ | .165″ |
T113501657 | 11.350 | 7/16″ | 5/16″ | .165″ |
T113751657 | 11.375 | 7/16″ | 5/16″ | .165″ |
T11401657 | 11.400 | 7/16″ | 5/16″ | .165″ |
T114251657 | 11.425 | 7/16″ | 5/16″ | .165″ |
T114501657 | 11.450 | 7/16″ | 5/16″ | .165″ |
T114751657 | 11.475 | 7/16″ | 5/16″ | .165″ |
T11501657 | 11.500 | 7/16″ | 5/16″ | .165″ |
Trend .165″ Straight Wall 7/16″ Chrome Moly Pushrods TXXX1657
$22.00 Each
Trend Performance One Piece Centerless Ground Chrome Moly Pushrods are an excellent choice for a high performance engine. These .165″ thick wall, straight pushrods are .4375″ (7/16″) diameter. Available in 7.400″ to 11.500″ long, in .025″ increments and includes Trend’s .210 Radius Ball End with a black oxide finish. Case Hardened to be compatible with guide plates.
NOTE: All Pushrod Sales are Final, NO RETURNS!
Length | 7.400, 7.425, 7.450, 7.475, 7.500, 7.525, 7.550, 7.575, 7.600, 7.625, 7.650, 7.675, 7.700, 7.725, 7.750, 7.775, 7.800, 7.825, 7.850, 7.875, 7.900, 7.925, 7.950, 7.975, 8.000, 8.025, 8.050, 8.075, 8.100, 8.125, 8.150, 8.175, 8.200, 8.225, 8.250, 8.275, 8.300, 8.325, 8.350, 8.375, 8.400, 8.425, 8.450, 8.475, 8.500, 8.525, 8.550, 8.575, 8.600, 8.625, 8.650, 8.675, 8.700, 8.725, 8.750, 8.775, 8.800, 8.825, 8.850, 8.875, 8.900, 8.925, 8.950, 8.975, 9.000, 9.025, 9.050, 9.075, 9.100, 9.125, 9.150, 9.175, 9.200, 9.225, 9.250, 9.275, 9.300, 9.325, 9.350, 9.375, 9.400, 9.425, 9.450, 9.475, 9.500, 9.525, 9.550, 9.575, 9.600, 9.625, 9.650, 9.675, 9.700, 9.725, 9.750, 9.775, 9.800, 9.825, 9.850, 9.875, 9.900, 9.925, 9.950, 9.975, 10.000, 10.025, 10.050, 10.075, 10.100, 10.125, 10.150, 10.175, 10.200, 10.225, 10.250, 10.275, 10.300, 10.325, 10.350, 10.375, 10.400, 10.425, 10.450, 10.475, 10.500, 10.525, 10.550, 10.575, 10.600, 10.625, 10.650, 10.675, 10.700, 10.725, 10.750, 10.775, 10.800, 10.825, 10.850, 10.875, 10.900, 10.925, 10.950, 10.975, 11.000, 11.025, 11.050, 11.075, 11.100, 11.125, 11.150, 11.175, 11.200, 11.225, 11.250, 11.275, 11.300, 11.325, 11.350, 11.375, 11.400, 11.425, 11.450, 11.475, 11.500 |
---|
Be the first to review “Trend .165″ Straight Wall 7/16″ Chrome Moly Pushrods TXXX1657” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.