Set PN | Body Dia | Roller Dia | Dim A | Dim B | Weight | Description |
---|---|---|---|---|---|---|
B-2002-16-BB4 | .842″ | .750″ | 1.890″ | .312″ OD | 219 g | .842″ SBC V8 265-400, 0.300 TALL O/C |
B-2002-16-X1-BB4 | .842″ | .750″ | 1.890″ | .312″ OD | 219 g | .842″ SBC V8 265-400, 0.300 TALL DOUBLE OFFSET INT & EXH O/S .180″ L&R |
B-2002-16-X2-BB4 | .842″ | .750″ | 1.890″ | .312″ OD | 219 g | .842″ SBC V8 265-400, 0.300 TALL BUICK DOUBLE OFFSET INT & EXH O/S .180″ LEFT |
BAM LIFTER BORE SIZE RECOMMENDATIONS |
||
---|---|---|
LIFTER OD +/- .0002″ |
BORE DIA FOR ALUMINUM BORES +.0002″/-0.000″ |
BORE DIA FOR IRON OR BRONZE +.0002″/-.0002″ |
0.8416* | 0.8426 | 0.8436 |
0.8737 | 0.8747 | 0.8757 |
0.9035 | 0.9045 | 0.9055 |
0.9364 | 0.9374 | 0.9384 |
* .001″ oversized lifters are available for SBC/BBC |
Reviews
There are no reviews yet.