Dart Iron Eagle SBC 4.5 BS Part Numbers
31521312 – 4.500” Bore Space +.391” BBC Steel 350 9.025 4.180
31521313 – 4.500” Bore Space +.391” 50mm Steel 350 9.025 4.180
31521342 – 4.500” Bore Space +.391” BBC Steel 350 9.075 4.180
31521322 – 4.500” Bore Space +.391” BBC Steel 350 9.325 4.180
31522312 – 4.500” Bore Space +.391” BBC Steel 400 9.025 4.180
31522313 – 4.500” Bore Space +.391” 50mm Steel 400 9.025 4.180
31522342 – 4.500” Bore Space +.391” BBC Steel 400 9.075 4.180
31522322 – 4.500” Bore Space +.391” BBC Steel 400 9.325 4.180
31522323 – 4.500” Bore Space +.391” 50mm Steel 400 9.325 4.180
Deck Height: 9.025 9.325
Bore: 4.000 4.125
Main Bearing Size: 350 (2.45) 400 (2.65)
Weight: 210 lbs
Largest Recommended Bore: 4.185
Largest Recommended Crank Stroke: 4.125
Camshaft Bearing Diameter: SBC – 2.00″, BBC – 2.120″
Camshaft Position Raised: .391 w/ optional .434″
Cylinder Wall Thickness, min.:.275″ @ 4.185″
Deck Thickness, min: .625 (5/8)
Reviews
There are no reviews yet.