Part Number | Description | Ctr to Ctr | Gms | Bolt | BE Bore | Pin Size | BE Width | PE Width |
---|---|---|---|---|---|---|---|---|
MOL-CH6135VTB8-A | Chevy Big Block | 6.135 | 717 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6135VTB-N8-A | Chevy Big Block – NHRA Approved | 6.135 | 782 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6385VTB8-A | Chevy Big Block | 6.385 | 729 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6480VTB8-A | Chevy Big Block | 6.480 | 733 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6535VTB8-A | Chevy Big Block | 6.535 | 736 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6600VTB8-A | Chevy Big Block | 6.600 | 742 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6635VTB8-A | Chevy Big Block | 6.635 | 744 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6700VTB8-A | Chevy Big Block | 6.700 | 744 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6760VTB8-A | Chevy Big Block | 6.760 | 839 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.140 |
MOL-CH6800VTB8-A | Chevy Big Block | 6.800 | 749 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
MOL-CH6860VTB8-A | Chevy Big Block | 6.860 | 845 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.140 |
MOL-CH6860VVB8-A | Chevy Big Block | 6.860 | 879 | 7/16 ARP2000 | 2.325 | 1.030 | 0.992 | 1.140 |
MOL-CH7100VTB8-A | Chevy Big Block | 7.100 | 832 | 7/16 ARP2000 | 2.325 | 0.990 | 0.992 | 1.065 |
Reviews
There are no reviews yet.