Part Number | Description | Ctr to Ctr | Gms | Bolt | Journal | Pin Size | BE Width | PE Width |
---|---|---|---|---|---|---|---|---|
FH5400NLB8-A | 302 Ford Stroker | 5.400 | 563 | 3/8″ | 2.100 | 0.927 | 0.831 | 1.010 |
FH6000NLB8-A | Chevy Style w/Ford Beam Offset | 6.000 | 620 | 7/16″ | 2.100 | 0.927 | 0.940 | 1.000 |
FH6125NLB8-A | Chevy Style w/Ford Beam Offset | 6.125 | 625 | 7/16″ | 2.100 | 0.927 | 0.940 | 1.000 |
FH6200NLB8-A | Chevy Style w/Ford Beam Offset | 6.200 | 625 | 7/16″ | 2.100 | 0.927 | 0.940 | 1.010 |
FH6250NLB8-A | Chevy Style w/Ford Beam Offset | 6.250 | 648 | 7/16″ | 2.100 | 0.927 | 0.940 | 1.010 |
FH6300NLB8-A | Chevy Style w/Ford Beam Offset | 6.300 | 629 | 7/16″ | 2.100 | 0.927 | 0.940 | 1.010 |
Reviews
There are no reviews yet.