PN | Description | Length | Wrist Pin | Crank Pin | BE Width | BE Bore | Rotating Weight | Reciprocal Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|
C5850SMLT8 | SBC Standard Light | 5.850″” | 0.927″ | 2.000″ | 0.940″ | 2.125″ | 465gr | 185gr | 650gr |
C6000SMLT8 | SBC Standard Light | 6.000″ | 0.927″ | 2.000″ | 0.940″ | 2.125″ | 467gr | 188gr | 655gr |
C6125SMLT8 | SBC Standard Light | 6.125″ | 0.927″ | 2.000″ | 0.940″ | 2.125″ | 475gr | 190gr | 665gr |
C6200SMLT8 | SBC Standard Light | 6.200″ | 0.927″ | 2.000″ | 0.940″ | 2.125″ | 473gr | 192gr | 665gr |
C6250SMLT8 | SBC Standard Light | 6.250″ | 0.927″ | 2.000″ | 0.940″ | 2.125″ | 473gr | 194gr | 667gr |
Reviews
There are no reviews yet.