PN | Description | Length | Wrist Pin | Crank Pin | BE Width | BE Bore | Rotating Weight | Reciprocal Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|
C5850STSW8 | SBC Standard Light | 5.850″” | 0.927″ | 2.100″ | 0.940″ | 2.225″ | 493gr | 207gr | 700gr |
C6000STSW8 | SBC Standard Light | 6.000″ | 0.927″ | 2.100″ | 0.940″ | 2.225″ | 495gr | 210gr | 705gr |
C6125STSW8 | SBC Standard Light | 6.125″ | 0.927″ | 2.100″ | 0.940″ | 2.225″ | 500gr | 215gr | 715gr |
C6200STSW8 | SBC Standard Light | 6.200″ | 0.927″ | 2.100″ | 0.940″ | 2.225″ | 500gr | 215gr | 715gr |
C6250STSW8 | SBC Standard Light | 6.250″ | 0.927″ | 2.100″ | 0.940″ | 2.225″ | 505gr | 216gr | 721gr |
Reviews
There are no reviews yet.