Note: 32100-8 thru 32103-8 which are 1.165” CD will work for 9.500 deck 4.250 stroke w 6.200 rod length.
PART # | BORE | STROKE | ROD | COMP HEIGHT | PIN | CC | COMPRESSION RATIO | RINGS |
---|---|---|---|---|---|---|---|---|
32100-8 | 4.030 | 3.250 | 5.400 | 1.165 | .927 x 2.950 | 11.2cc | 12.5 | .043 x .043 x 3/16 |
32101-8 | 4.040 | 3.250 | 5.400 | 1.165 | .927 x 2.950 | 11.2cc | 12.6 | .043 x .043 x 3/16 |
32102-8 | 4.060 | 3.250 | 5.400 | 1.165 | .927 x 2.950 | 11.2cc | 12.7 | .043 x .043 x 3/16 |
32103-8 | 4.125 | 3.250 | 5.400 | 1.165 | .927 x 2.950 | 11.2cc | 13.0 | .043 x .043 x 3/16 |
32104-8 | 4.030 | 3.400 | 5.400 | 1.090 | .927 x 2.950 | 11.2cc | 13.0 | .043 x .043 x 3/16 |
32105-8 | 4.040 | 3.400 | 5.400 | 1.090 | .927 x 2.950 | 11.2cc | 13.1 | .043 x .043 x 3/16 |
32106-8 | 4.060 | 3.400 | 5.400 | 1.090 | .927 x 2.950 | 11.2cc | 13.2 | .043 x .043 x 3/16 |
32107-8 | 4.125 | 3.400 | 5.400 | 1.090 | .927 x 2.950 | 11.2cc | 13.6 | .043 x .043 x 3/16 |
32108-8 | 4.030 | 4.000 | 6.250 | 1.240 | .927 x 2.950 | 3.5cc | 13.5 | .043 x .043 x 3/16 |
32109-8 | 4.040 | 4.000 | 6.250 | 1.240 | .927 x 2.950 | 3.5cc | 13.6 | .043 x .043 x 3/16 |
32110-8 | 4.060 | 4.000 | 6.250 | 1.240 | .927 x 2.950 | 3.5cc | 13.7 | .043 x .043 x 3/16 |
32111-8 | 4.125 | 4.000 | 6.250 | 1.240 | .927 x 2.950 | 3.5cc | 14.1 | .043 x .043 x 3/16 |
32115-8 | 4.125 | 4.000 | 6.200 | 1.290 | .927 x 2.950 | 3.5cc | 14.1 | .043 x .043 x 3/16 |
32116-8 | 4.155 | 4.000 | 6.200 | 1.290 | .927 x 2.950 | 3.5cc | 14.2 | .043 x .043 x 3/16 |
32117-8 | 4.155 | 4.000 | 6.250 | 1.240 | .927 x 2.950 | 3.5cc | 14.2 | .043 x .043 x 3/16 |
32117-8 | 4.155 | 4.100 | 6.200 | 1.240 | .927 x 2.950 | 3.5cc | 14.2 | .043 x .043 x 3/16 |
VPR-32100-8 | 4.030 | 4.250 | 6.200 | 1.165 | .927 x 2.950 | 11.2cc | – | .043 x .043 x 3/16 |
VPR-32101-8 | 4.040 | 4.250 | 6.200 | 1.165 | .927 x 2.950 | 11.2cc | – | .043 x .043 x 3/16 |
VPR-32102-8 | 4.060 | 4.250 | 6.200 | 1.165 | .927 x 2.950 | 11.2cc | – | .043 x .043 x 3/16 |
VPR-32103-8 | 4.125 | 4.250 | 6.200 | 1.165 | .927 x 2.950 | 11.2cc | – | .043 x .043 x 3/16 |
VPR-32108-8 | 4.030 | 4.100 | 6.200 | 1.240 | .927 x 2.950 | 3.5cc | – | .043 x .043 x 3/16 |
VPR-32109-8 | 4.040 | 4.100 | 6.200 | 1.240 | .927 x 2.950 | 3.5cc | – | .043 x .043 x 3/16 |
VPR-32110-8 | 4.060 | 4.100 | 6.200 | 1.240 | .927 x 2.950 | 3.5cc | – | .043 x .043 x 3/16 |
VPR-32111-8 | 4.125 | 4.100 | 6.200 | 1.240 | .927 x 2.950 | 3.5cc | – | .043 x .043 x 3/16 |
Reviews
There are no reviews yet.