Diamond/Trend recommends the following pin wall thicknesses for different applications –
- .090″ – .125″ 500-700 HP
- .130″ – .150″ 700-1000 HP Power Adder (H13 and DLC recommended)
- .160″ – .250″ 1000-1500 HP Power Adder (H13 and DLC recommended)
- .260″ – .330″ 1500 HP + (M2 or TP1 & DLC recommended)
Weight Chart
Part Number | Diameter | Length | Wall Thickness | Chamfered | Coated | Tapered | Gram Weight |
---|---|---|---|---|---|---|---|
H9272750095 | 0.927 | 2.750 | 0.095 | N | N | N | 88 |
H9272750105 | 0.927 | 2.750 | 0.105 | N | N | N | 96 |
H9272750115 | 0.927 | 2.750 | 0.115 | N | N | N | 104 |
H9272750125 | 0.927 | 2.750 | 0.125 | N | N | N | 111 |
H9272750135 | 0.927 | 2.750 | 0.135 | N | N | N | 119 |
H9272750145 | 0.927 | 2.750 | 0.145 | N | N | N | 126 |
H9272750145C | 0.927 | 2.750 | 0.145 | Y | N | N | 124 |
H9272750145CD | 0.927 | 2.750 | 0.145 | Y | Y | N | 124 |
H9272750145D | 0.927 | 2.750 | 0.145 | N | Y | N | 126 |
H9272750150CD | 0.927 | 2.750 | 0.150 | Y | Y | N | 127 |
H9272750155 | 0.927 | 2.750 | 0.155 | N | N | N | 133 |
H9272750155C | 0.927 | 2.750 | 0.155 | Y | N | N | 131 |
H9272750155CD | 0.927 | 2.750 | 0.155 | Y | Y | N | 131 |
H9272750155D | 0.927 | 2.750 | 0.155 | N | Y | N | 133 |
H9272750165 | 0.927 | 2.750 | 0.165 | N | N | N | 139 |
H9272750165C | 0.927 | 2.750 | 0.165 | Y | N | N | 137 |
H9272750165CD | 0.927 | 2.750 | 0.165 | Y | Y | N | 137 |
H9272750165D | 0.927 | 2.750 | 0.165 | N | Y | N | 139 |
H9272750175 | 0.927 | 2.750 | 0.175 | N | N | N | 146 |
H9272750175C | 0.927 | 2.750 | 0.175 | Y | N | N | 144 |
H9272750185 | 0.927 | 2.750 | 0.185 | N | N | N | 152 |
H9272750185C | 0.927 | 2.750 | 0.185 | Y | N | N | 150 |
H9272750185CD | 0.927 | 2.750 | 0.185 | Y | Y | N | 150 |
H9272750185D | 0.927 | 2.750 | 0.185 | N | Y | N | 152 |
H9272750190 | 0.927 | 2.750 | 0.190 | N | N | N | 155 |
H9272750195 | 0.927 | 2.750 | 0.195 | N | N | N | 158 |
H9272750205 | 0.927 | 2.750 | 0.205 | N | N | N | 164 |
H9272750205C | 0.927 | 2.750 | 0.205 | Y | N | N | 162 |
H9272750205CD | 0.927 | 2.750 | 0.205 | Y | Y | N | 162 |
H9272750205D | 0.927 | 2.750 | 0.205 | N | Y | N | 164 |
H9272750215 | 0.927 | 2.750 | 0.215 | N | N | N | 170 |
H9272750225 | 0.927 | 2.750 | 0.225 | N | N | N | 175 |
H9272750225C | 0.927 | 2.750 | 0.225 | Y | N | N | 173 |
H9272750225CD | 0.927 | 2.750 | 0.225 | Y | Y | N | 173 |
Reviews
There are no reviews yet.