Diamond/Trend recommends the following pin wall thicknesses for different applications –
- .090″ – .125″ 500-700 HP
- .130″ – .150″ 700-1000 HP Power Adder (H13 and DLC recommended)
- .160″ – .250″ 1000-1500 HP Power Adder (H13 and DLC recommended)
- .260″ – .330″ 1500 HP + (M2 or TP1 & DLC recommended)
Wrist Pin Weight Chart
Part Number | Diameter | Length | Wall Thickness | Chamfered | Coated | Gram Weight |
---|---|---|---|---|---|---|
H9902750095 | 0.990 | 2.750 | 0.095 | N | N | 94 |
H9902750125 | 0.990 | 2.750 | 0.125 | N | N | 120 |
H9902750135 | 0.990 | 2.750 | 0.135 | N | N | 128 |
H9902750135C | 0.990 | 2.750 | 0.135 | Y | N | 126 |
H9902750145 | 0.990 | 2.750 | 0.145 | N | N | 136 |
H9902750145C | 0.990 | 2.750 | 0.145 | Y | N | 134 |
H9902750145D | 0.990 | 2.750 | 0.145 | N | Y | 136 |
H9902750155 | 0.990 | 2.750 | 0.155 | N | N | 144 |
H9902750155C | 0.990 | 2.750 | 0.155 | Y | N | 142 |
H9902750155CD | 0.990 | 2.750 | 0.155 | Y | Y | 142 |
H9902750165 | 0.990 | 2.750 | 0.165 | N | N | 151 |
H9902750165C | 0.990 | 2.750 | 0.165 | Y | N | 149 |
H9902750165D | 0.990 | 2.750 | 0.165 | N | Y | 151 |
H9902750175 | 0.990 | 2.750 | 0.175 | N | N | 158 |
H9902750175C | 0.990 | 2.750 | 0.175 | Y | N | 156 |
H9902750175CD | 0.990 | 2.750 | 0.175 | Y | Y | 156 |
H9902750185 | 0.990 | 2.750 | 0.185 | N | N | 165 |
H9902750185C | 0.990 | 2.750 | 0.185 | Y | N | 163 |
H9902750185CD | 0.990 | 2.750 | 0.185 | Y | Y | 163 |
H9902750185D | 0.990 | 2.750 | 0.185 | N | Y | 165 |
H9902750195 | 0.990 | 2.750 | 0.195 | N | N | 172 |
H9902750200 | 0.990 | 2.750 | 0.200 | N | N | 175 |
H9902750205 | 0.990 | 2.750 | 0.205 | N | N | 178 |
H9902750205C | 0.990 | 2.750 | 0.205 | Y | N | 176 |
H9902750205CD | 0.990 | 2.750 | 0.205 | Y | Y | 176 |
H9902750215 | 0.990 | 2.750 | 0.215 | N | N | 185 |
H9902750220 | 0.990 | 2.750 | 0.220 | N | N | 188 |
H9902750220C | 0.990 | 2.750 | 0.220 | Y | N | 186 |
H9902750225 | 0.990 | 2.750 | 0.225 | N | N | 191 |
H9902750225C | 0.990 | 2.750 | 0.225 | Y | N | 189 |
Reviews
There are no reviews yet.