Part Number | Length | Diameter | Ball Size | Wall Thickness |
---|---|---|---|---|
T600803 | 6.000 | 3/8″ | 5/16″ | .080″ |
T6025803 | 6.025 | 3/8″ | 5/16″ | .080″ |
T6050803 | 6.050 | 3/8″ | 5/16″ | .080″ |
T6075803 | 6.075 | 3/8″ | 5/16″ | .080″ |
T610803 | 6.100 | 3/8″ | 5/16″ | .080″ |
T6125803 | 6.125 | 3/8″ | 5/16″ | .080″ |
T6150803 | 6.150 | 3/8″ | 5/16″ | .080″ |
T6175803 | 6.175 | 3/8″ | 5/16″ | .080″ |
T620803 | 6.200 | 3/8″ | 5/16″ | .080″ |
T6225803 | 6.225 | 3/8″ | 5/16″ | .080″ |
T6250803 | 6.250 | 3/8″ | 5/16″ | .080″ |
T6275803 | 6.275 | 3/8″ | 5/16″ | .080″ |
T630803 | 6.300 | 3/8″ | 5/16″ | .080″ |
T6325803 | 6.325 | 3/8″ | 5/16″ | .080″ |
T6350803 | 6.350 | 3/8″ | 5/16″ | .080″ |
T6375803 | 6.375 | 3/8″ | 5/16″ | .080″ |
T640803 | 6.400 | 3/8″ | 5/16″ | .080″ |
T6425803 | 6.425 | 3/8″ | 5/16″ | .080″ |
T6450803 | 6.450 | 3/8″ | 5/16″ | .080″ |
T6475803 | 6.475 | 3/8″ | 5/16″ | .080″ |
T650803 | 6.500 | 3/8″ | 5/16″ | .080″ |
T6525803 | 6.525 | 3/8″ | 5/16″ | .080″ |
T6550803 | 6.550 | 3/8″ | 5/16″ | .080″ |
T6575803 | 6.575 | 3/8″ | 5/16″ | .080″ |
T660803 | 6.600 | 3/8″ | 5/16″ | .080″ |
T6625803 | 6.625 | 3/8″ | 5/16″ | .080″ |
T6650803 | 6.650 | 3/8″ | 5/16″ | .080″ |
T6675803 | 6.675 | 3/8″ | 5/16″ | .080″ |
T670803 | 6.700 | 3/8″ | 5/16″ | .080″ |
T6725803 | 6.725 | 3/8″ | 5/16″ | .080″ |
T6750803 | 6.750 | 3/8″ | 5/16″ | .080″ |
T6775803 | 6.775 | 3/8″ | 5/16″ | .080″ |
T680803 | 6.800 | 3/8″ | 5/16″ | .080″ |
T6825803 | 6.825 | 3/8″ | 5/16″ | .080″ |
T6850803 | 6.850 | 3/8″ | 5/16″ | .080″ |
T6875803 | 6.875 | 3/8″ | 5/16″ | .080″ |
T690803 | 6.900 | 3/8″ | 5/16″ | .080″ |
T6925803 | 6.925 | 3/8″ | 5/16″ | .080″ |
T6950803 | 6.950 | 3/8″ | 5/16″ | .080″ |
T6975803 | 6.975 | 3/8″ | 5/16″ | .080″ |
T700803 | 7.000 | 3/8″ | 5/16″ | .080″ |
T7025803 | 7.025 | 3/8″ | 5/16″ | .080″ |
T7050803 | 7.050 | 3/8″ | 5/16″ | .080″ |
T7075803 | 7.075 | 3/8″ | 5/16″ | .080″ |
T7100803 | 7.100 | 3/8″ | 5/16″ | .080″ |
T7125803 | 7.125 | 3/8″ | 5/16″ | .080″ |
T7150803 | 7.150 | 3/8″ | 5/16″ | .080″ |
T7175803 | 7.175 | 3/8″ | 5/16″ | .080″ |
T720803 | 7.200 | 3/8″ | 5/16″ | .080″ |
T7225803 | 7.225 | 3/8″ | 5/16″ | .080″ |
T7250803 | 7.250 | 3/8″ | 5/16″ | .080″ |
T7275803 | 7.275 | 3/8″ | 5/16″ | .080″ |
T730803 | 7.300 | 3/8″ | 5/16″ | .080″ |
T7325803 | 7.325 | 3/8″ | 5/16″ | .080″ |
T7350803 | 7.350 | 3/8″ | 5/16″ | .080″ |
T7375803 | 7.375 | 3/8″ | 5/16″ | .080″ |
T740803 | 7.400 | 3/8″ | 5/16″ | .080″ |
T7425803 | 7.425 | 3/8″ | 5/16″ | .080″ |
T7450803 | 7.450 | 3/8″ | 5/16″ | .080″ |
T7475803 | 7.475 | 3/8″ | 5/16″ | .080″ |
T750803 | 7.500 | 3/8″ | 5/16″ | .080″ |
T7525803 | 7.525 | 3/8″ | 5/16″ | .080″ |
T7550803 | 7.550 | 3/8″ | 5/16″ | .080″ |
T7575803 | 7.575 | 3/8″ | 5/16″ | .080″ |
T760803 | 7.600 | 3/8″ | 5/16″ | .080″ |
T7625803 | 7.625 | 3/8″ | 5/16″ | .080″ |
T7650803 | 7.650 | 3/8″ | 5/16″ | .080″ |
T7675803 | 7.675 | 3/8″ | 5/16″ | .080″ |
T770803 | 7.700 | 3/8″ | 5/16″ | .080″ |
T7725803 | 7.725 | 3/8″ | 5/16″ | .080″ |
T7750803 | 7.750 | 3/8″ | 5/16″ | .080″ |
T7775803 | 7.775 | 3/8″ | 5/16″ | .080″ |
T780803 | 7.800 | 3/8″ | 5/16″ | .080″ |
T7825803 | 7.825 | 3/8″ | 5/16″ | .080″ |
T7850803 | 7.850 | 3/8″ | 5/16″ | .080″ |
T7875803 | 7.875 | 3/8″ | 5/16″ | .080″ |
T790803 | 7.900 | 3/8″ | 5/16″ | .080″ |
T7925803 | 7.925 | 3/8″ | 5/16″ | .080″ |
T7950803 | 7.950 | 3/8″ | 5/16″ | .080″ |
T7975803 | 7.975 | 3/8″ | 5/16″ | .080″ |
T800803 | 8.000 | 3/8″ | 5/16″ | .080″ |
T8025803 | 8.025 | 3/8″ | 5/16″ | .080″ |
T8050803 | 8.050 | 3/8″ | 5/16″ | .080″ |
T8075803 | 8.075 | 3/8″ | 5/16″ | .080″ |
T810803 | 8.100 | 3/8″ | 5/16″ | .080″ |
T8125803 | 8.125 | 3/8″ | 5/16″ | .080″ |
T8150803 | 8.150 | 3/8″ | 5/16″ | .080″ |
T8175803 | 8.175 | 3/8″ | 5/16″ | .080″ |
T820803 | 8.200 | 3/8″ | 5/16″ | .080″ |
T8225803 | 8.225 | 3/8″ | 5/16″ | .080″ |
T8250803 | 8.250 | 3/8″ | 5/16″ | .080″ |
T8275803 | 8.275 | 3/8″ | 5/16″ | .080″ |
T830803 | 8.300 | 3/8″ | 5/16″ | .080″ |
T8325803 | 8.325 | 3/8″ | 5/16″ | .080″ |
T8350803 | 8.350 | 3/8″ | 5/16″ | .080″ |
T8375803 | 8.375 | 3/8″ | 5/16″ | .080″ |
T840803 | 8.400 | 3/8″ | 5/16″ | .080″ |
T8425803 | 8.425 | 3/8″ | 5/16″ | .080″ |
T8450803 | 8.450 | 3/8″ | 5/16″ | .080″ |
T8475803 | 8.475 | 3/8″ | 5/16″ | .080″ |
T850803 | 8.500 | 3/8″ | 5/16″ | .080″ |
T8525803 | 8.525 | 3/8″ | 5/16″ | .080″ |
T8550803 | 8.550 | 3/8″ | 5/16″ | .080″ |
T8575803 | 8.575 | 3/8″ | 5/16″ | .080″ |
T860803 | 8.600 | 3/8″ | 5/16″ | .080″ |
T8625803 | 8.625 | 3/8″ | 5/16″ | .080″ |
T8650803 | 8.650 | 3/8″ | 5/16″ | .080″ |
T8675803 | 8.675 | 3/8″ | 5/16″ | .080″ |
T870803 | 8.700 | 3/8″ | 5/16″ | .080″ |
T8725803 | 8.725 | 3/8″ | 5/16″ | .080″ |
T8750803 | 8.750 | 3/8″ | 5/16″ | .080″ |
T8775803 | 8.775 | 3/8″ | 5/16″ | .080″ |
T880803 | 8.800 | 3/8″ | 5/16″ | .080″ |
T8825803 | 8.825 | 3/8″ | 5/16″ | .080″ |
T8850803 | 8.850 | 3/8″ | 5/16″ | .080″ |
T8875803 | 8.875 | 3/8″ | 5/16″ | .080″ |
T890803 | 8.900 | 3/8″ | 5/16″ | .080″ |
T8925803 | 8.925 | 3/8″ | 5/16″ | .080″ |
T8950803 | 8.950 | 3/8″ | 5/16″ | .080″ |
T8975803 | 8.975 | 3/8″ | 5/16″ | .080″ |
T900803 | 9.000 | 3/8″ | 5/16″ | .080″ |
T9025803 | 9.025 | 3/8″ | 5/16″ | .080″ |
T9050803 | 9.050 | 3/8″ | 5/16″ | .080″ |
T9075803 | 9.075 | 3/8″ | 5/16″ | .080″ |
T910803 | 9.100 | 3/8″ | 5/16″ | .080″ |
T9125803 | 9.125 | 3/8″ | 5/16″ | .080″ |
T9150803 | 9.150 | 3/8″ | 5/16″ | .080″ |
T9175803 | 9.175 | 3/8″ | 5/16″ | .080″ |
T920803 | 9.200 | 3/8″ | 5/16″ | .080″ |
T9225803 | 9.225 | 3/8″ | 5/16″ | .080″ |
T9250803 | 9.250 | 3/8″ | 5/16″ | .080″ |
T9275803 | 9.275 | 3/8″ | 5/16″ | .080″ |
T9300803 | 9.300 | 3/8″ | 5/16″ | .080″ |
T9325803 | 9.325 | 3/8″ | 5/16″ | .080″ |
T9350803 | 9.350 | 3/8″ | 5/16″ | .080″ |
T9375803 | 9.375 | 3/8″ | 5/16″ | .080″ |
T9400803 | 9.400 | 3/8″ | 5/16″ | .080″ |
T9425803 | 9.425 | 3/8″ | 5/16″ | .080″ |
T9450803 | 9.450 | 3/8″ | 5/16″ | .080″ |
T9475803 | 9.475 | 3/8″ | 5/16″ | .080″ |
T950803 | 9.500 | 3/8″ | 5/16″ | .080″ |
T9525803 | 9.525 | 3/8″ | 5/16″ | .080″ |
T9550803 | 9.550 | 3/8″ | 5/16″ | .080″ |
T9575803 | 9.575 | 3/8″ | 5/16″ | .080″ |
T960803 | 9.600 | 3/8″ | 5/16″ | .080″ |
T9625803 | 9.625 | 3/8″ | 5/16″ | .080″ |
T9650803 | 9.650 | 3/8″ | 5/16″ | .080″ |
T9675803 | 9.675 | 3/8″ | 5/16″ | .080″ |
T970803 | 9.700 | 3/8″ | 5/16″ | .080″ |
T9725803 | 9.725 | 3/8″ | 5/16″ | .080″ |
T9750803 | 9.750 | 3/8″ | 5/16″ | .080″ |
T9775803 | 9.775 | 3/8″ | 5/16″ | .080″ |
T980803 | 9.800 | 3/8″ | 5/16″ | .080″ |
T9825803 | 9.825 | 3/8″ | 5/16″ | .080″ |
T9850803 | 9.850 | 3/8″ | 5/16″ | .080″ |
T9875803 | 9.875 | 3/8″ | 5/16″ | .080″ |
T990803 | 9.900 | 3/8″ | 5/16″ | .080″ |
T9925803 | 9.925 | 3/8″ | 5/16″ | .080″ |
T9950803 | 9.950 | 3/8″ | 5/16″ | .080″ |
T9975803 | 9.975 | 3/8″ | 5/16″ | .080″ |
T1000803 | 10.000 | 3/8″ | 5/16″ | .080″ |
T10025803 | 10.025 | 3/8″ | 5/16″ | .080″ |
T10050803 | 10.050 | 3/8″ | 5/16″ | .080″ |
T10075803 | 10.075 | 3/8″ | 5/16″ | .080″ |
T1010803 | 10.100 | 3/8″ | 5/16″ | .080″ |
T10125803 | 10.125 | 3/8″ | 5/16″ | .080″ |
T10150803 | 10.150 | 3/8″ | 5/16″ | .080″ |
T10175803 | 10.175 | 3/8″ | 5/16″ | .080″ |
T10200803 | 10.200 | 3/8″ | 5/16″ | .080″ |
T10225803 | 10.225 | 3/8″ | 5/16″ | .080″ |
T10250803 | 10.250 | 3/8″ | 5/16″ | .080″ |
T10275803 | 10.275 | 3/8″ | 5/16″ | .080″ |
T10300803 | 10.300 | 3/8″ | 5/16″ | .080″ |
T10325803 | 10.325 | 3/8″ | 5/16″ | .080″ |
T10350803 | 10.350 | 3/8″ | 5/16″ | .080″ |
T10375803 | 10.375 | 3/8″ | 5/16″ | .080″ |
T1040803 | 10.400 | 3/8″ | 5/16″ | .080″ |
T10425803 | 10.425 | 3/8″ | 5/16″ | .080″ |
T10450803 | 10.450 | 3/8″ | 5/16″ | .080″ |
T10475803 | 10.475 | 3/8″ | 5/16″ | .080″ |
T1050803 | 10.500 | 3/8″ | 5/16″ | .080″ |
T10525803 | 10.525 | 3/8″ | 5/16″ | .080″ |
T10550803 | 10.550 | 3/8″ | 5/16″ | .080″ |
T10575803 | 10.575 | 3/8″ | 5/16″ | .080″ |
T1060803 | 10.600 | 3/8″ | 5/16″ | .080″ |
T10625803 | 10.625 | 3/8″ | 5/16″ | .080″ |
T10650803 | 10.650 | 3/8″ | 5/16″ | .080″ |
T10675803 | 10.675 | 3/8″ | 5/16″ | .080″ |
T1070803 | 10.700 | 3/8″ | 5/16″ | .080″ |
T10725803 | 10.725 | 3/8″ | 5/16″ | .080″ |
T10750803 | 10.750 | 3/8″ | 5/16″ | .080″ |
T10775803 | 10.775 | 3/8″ | 5/16″ | .080″ |
T1080803 | 10.800 | 3/8″ | 5/16″ | .080″ |
T10825803 | 10.825 | 3/8″ | 5/16″ | .080″ |
T10850803 | 10.850 | 3/8″ | 5/16″ | .080″ |
T10875803 | 10.875 | 3/8″ | 5/16″ | .080″ |
T1090803 | 10.900 | 3/8″ | 5/16″ | .080″ |
T10925803 | 10.925 | 3/8″ | 5/16″ | .080″ |
T10950803 | 10.950 | 3/8″ | 5/16″ | .080″ |
T10975803 | 10.975 | 3/8″ | 5/16″ | .080″ |
T1100803 | 11.000 | 3/8″ | 5/16″ | .080″ |
T11025803 | 11.025 | 3/8″ | 5/16″ | .080″ |
T11050803 | 11.050 | 3/8″ | 5/16″ | .080″ |
T11075803 | 11.075 | 3/8″ | 5/16″ | .080″ |
T1110803 | 11.100 | 3/8″ | 5/16″ | .080″ |
Trend .080 Straight Wall 3/8″ Chrome Moly Pushrods TXXX803 Series
$13.00 Each
Trend Performance One Piece Centerless Ground Chrome Moly Pushrods are an excellent choice for a high performance engine. These .080 thick wall, straight pushrods are .375″ (3/8″) diameter. Available in 6.000 to 11.100″ long, in .025″ increments and include a 5/16 Ball End with a black oxide finish. Case Hardened to be compatible with guide plates.
- 7.600-10.000” lengths in .050” increments in stock
- .025” increments, ie; 8.225 or 8.275 are either drop shipped from Trend or made to order if Trend is out of stock which may cause a shipping delay
- Over 10″ Length Available as Custom Order
NOTE: All Pushrod Sales are Final, NO RETURNS!
Length | 6.000, 6.025, 6.050, 6.075, 6.100, 6.125, 6.150, 6.175, 6.200, 6.225, 6.250, 6.275, 6.300, 6.325, 6.350, 6.375, 6.400, 6.425, 6.450, 6.475, 6.500, 6.525, 6.550, 6.575, 6.600, 6.625, 6.650, 6.675, 6.700, 6.725, 6.750, 6.775, 6.800, 6.825, 6.850, 6.875, 6.900, 6.925, 6.950, 6.975, 7.000, 7.025, 7.050, 7.075, 7.100, 7.125, 7.150, 7.175, 7.200, 7.225, 7.250, 7.275, 7.300, 7.325, 7.350, 7.375, 7.400, 7.425, 7.450, 7.475, 7.500, 7.525, 7.550, 7.575, 7.600, 7.625, 7.650, 7.675, 7.700, 7.725, 7.750, 7.775, 7.800, 7.825, 7.850, 7.875, 7.900, 7.925, 7.950, 7.975, 8.000, 8.025, 8.050, 8.075, 8.100, 8.125, 8.150, 8.175, 8.200, 8.225, 8.250, 8.275, 8.300, 8.325, 8.350, 8.375, 8.400, 8.425, 8.450, 8.475, 8.500, 8.525, 8.550, 8.575, 8.600, 8.625, 8.650, 8.675, 8.700, 8.725, 8.750, 8.775, 8.800, 8.825, 8.850, 8.875, 8.900, 8.925, 8.950, 8.975, 9.000, 9.025, 9.050, 9.075, 9.100, 9.125, 9.150, 9.175, 9.200, 9.225, 9.250, 9.275, 9.300, 9.325, 9.350, 9.375, 9.400, 9.425, 9.450, 9.475, 9.500, 9.525, 9.550, 9.575, 9.600, 9.625, 9.650, 9.675, 9.700, 9.725, 9.750, 9.775, 9.800, 9.825, 9.850, 9.875, 9.900, 9.925, 9.950, 9.975, 10.000, 10.025, 10.050, 10.075, 10.100, 10.125, 10.150, 10.175, 10.200, 10.225, 10.250, 10.275, 10.300, 10.325, 10.350, 10.375, 10.400, 10.425, 10.450, 10.475, 10.500, 10.525, 10.550, 10.575, 10.600, 10.625, 10.650, 10.675, 10.700, 10.725, 10.750, 10.775, 10.800, 10.825, 10.850, 10.875, 10.900, 10.925, 10.950, 10.975, 11.000, 11.025, 11.050, 11.075, 11.100 |
---|
Be the first to review “Trend .080 Straight Wall 3/8″ Chrome Moly Pushrods TXXX803 Series” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.