*Compression Calculated with Zero Deck Height and .040″ Head Gasket
Part # | Bore Dia | Comp Height | Stroke | Rod Length | 0 Deck @ | Std. Deck Height | Volume | 57cc Comp Ratio | Pin PN | Ringset PN | Skirt Type |
---|---|---|---|---|---|---|---|---|---|---|---|
K0083XS | 3.630 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -8cc | 9.5 | S747 .866×2.250 | 3635GNX | Strutted |
K0083X05 | 3.635 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -8cc | 9.5 | S747 .866×2.250 | 3635GNX | Strutted |
K0083X1 | 3.640 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -8cc | 9.5 | S747 .866×2.250 | 3640GNX | Strutted |
K0083X2 | 3.650 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -8cc | 9.5 | S747 .866×2.250 | 3650GNX | Strutted |
K0084XS | 3.630 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -2cc | 10.5 | S747 .866×2.250 | 3635GNX | Strutted |
K0084X05 | 3.635 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -2cc | 10.5 | S747 .866×2.250 | 3635GNX | Strutted |
K0084X1 | 3.640 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -2cc | 10.5 | S747 .866×2.250 | 3640GNX | Strutted |
K0084X2 | 3.650 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | -2cc | 10.5 | S747 .866×2.250 | 3650GNX | Strutted |
K0085XS | 3.630 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | 2cc | 11.0 | S747 .866×2.250 | 3635GNX | Strutted |
K0085X05 | 3.635 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | 2cc | 11.0 | S747 .866×2.250 | 3635GNX | Strutted |
K0085X1 | 3.640 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | 2cc | 11.0 | S747 .866×2.250 | 3640GNX | Strutted |
K0085X2 | 3.650 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | 2cc | 11.0 | S747 .866×2.250 | 3650GNX | Strutted |
Reviews
There are no reviews yet.