*Compression Calculated with Zero Deck Height and .040″ Head Gasket
Part # | Bore Dia | Comp Height | Stroke | Rod Length | 0 Deck @ | Std. Deck Height | Volume | 54cc Comp Ratio | 58cc Comp Ratio | 60cc Comp Ratio | 62cc Comp Ratio | Pin PN | Ringset PN | Skirt Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0166X3 | 4.030 | 1.280 | 4.000 | 6.200 | 8.190 | 9.500 | -7.5cc | 12.6 | 11.2 | 11.7 | 11.5 | S424 .927 x 2.500 | 4037GFX | Strutted |
K0166X4 | 4.040 | 1.280 | 4.000 | 6.200 | 8.190 | 9.500 | -7.5cc | 12.6 | 11.2 | 11.7 | 11.5 | S424 .927 x 2.500 | 4047GFX | Strutted |
K0166X6 | 4.060 | 1.280 | 4.000 | 6.200 | 8.190 | 9.500 | -7.5cc | 12.6 | 11.2 | 11.7 | 11.5 | S424 .927 x 2.500 | 4067GFX | Strutted |
K0166X125 | 4.125 | 1.280 | 4.000 | 6.200 | 8.190 | 9.500 | -7.5cc | 13.1 | 12.5 | 12.2 | 11.9 | S424 .927 x 2.500 | 4127GFX | Strutted |
K0166X155 | 4.155 | 1.280 | 4.000 | 6.200 | 8.190 | 9.500 | -7.5cc | 13.2 | 12.6 | 12.3 | 12.0 | S424 .927 x 2.500 | 4158GFX | Strutted |
Reviews
There are no reviews yet.