*Compression Calculated with Zero Deck Height and .040″ Head Gasket
Part # | Bore Dia | Comp Height | Stroke | Rod Length | 0 Deck @ | Std. Deck Height | Volume | 54cc Comp Ratio | 58cc Comp Ratio | 60cc Comp Ratio | 62cc Comp Ratio | Pin PN | Ringset PN | Skirt Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0167X3 | 4.030 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -14cc | 10.0 | 9.6 | 9.4 | 9.2 | S424 .927 x 2.500 | 4037GFX | Strutted |
K0167X4 | 4.040 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -14cc | 10.0 | 9.6 | 9.4 | 9.2 | S424 .927 x 2.500 | 4047GFX | Strutted |
K0167X6 | 4.060 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -14cc | 10.0 | 9.6 | 9.4 | 9.2 | S424 .927 x 2.500 | 4067GFX | Strutted |
K0167X125 | 4.125 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -14cc | 10.5 | 10.1 | 9.8 | 9.6 | S424 .927 x 2.500 | 4127GFX | Strutted |
K0167X155 | 4.155 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -14cc | 10.6 | 10.1 | 9.9 | 9.7 | S424 .927 x 2.500 | 4158GFX | Strutted |
Reviews
There are no reviews yet.