*Compression Calculated with Zero Deck Height and .040″ Head Gasket
Part # | Bore Dia | Comp Height | Stroke | Rod Length | 0 Deck @ | Std. Deck Height | Volume | 54cc Comp Ratio | 58cc Comp Ratio | 60cc Comp Ratio | 62cc Comp Ratio | Pin PN | Ringset PN | Skirt Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0169X3 | 4.030 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -32cc | 9.7 | 9.3 | 9.2 | 9.1 | S424 .927 x 2.500 | 4037GFX | Strutted |
K0169X4 | 4.040 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -32cc | 9.7 | 9.3 | 9.2 | 9.1 | S424 .927 x 2.500 | 4047GFX | Strutted |
K0169X6 | 4.060 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -32cc | 9.7 | 9.3 | 9.2 | 9.1 | S424 .927 x 2.500 | 4067GFX | Strutted |
K0169X125 | 4.125 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -32cc | 10.1 | 9.7 | 9.5 | 9.4 | S424 .927 x 2.500 | 4127GFX | Strutted |
K0169X155 | 4.155 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -32cc | 10.2 | 9.8 | 9.6 | 9.5 | S424 .927 x 2.500 | 4158GFX | Strutted |
Reviews
There are no reviews yet.