*Compression Calculated with Zero Deck Height and .040″ Head Gasket
Part # | Bore Dia | Comp Height | Stroke | Rod Length | 0 Deck @ | Std. Deck Height | Volume | 54cc Comp Ratio | 58cc Comp Ratio | 60cc Comp Ratio | 62cc Comp Ratio | Pin PN | Ringset PN | Skirt Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0170X3 | 4.030 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -9cc | 10.7 | 10.2 | 9.9 | 9.7 | S424 .927 x 2.500 | 4037GFX | Strutted |
K0170X4 | 4.040 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -9cc | 10.7 | 10.2 | 9.9 | 9.7 | S424 .927 x 2.500 | 4047GFX | Strutted |
K0170X6 | 4.060 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -9cc | 10.7 | 10.2 | 9.9 | 9.7 | S424 .927 x 2.500 | 4067GFX | Strutted |
K0170X125 | 4.125 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -9cc | 11.1 | 10.6 | 10.3 | 10.1 | S424 .927 x 2.500 | 4127GFX | Strutted |
K0170X155 | 4.155 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -9cc | 11.2 | 10.7 | 10.4 | 10.2 | S424 .927 x 2.500 | 4158GFX | Strutted |
Reviews
There are no reviews yet.