*Compression Calculated with Zero Deck Height and .040″ Head Gasket
Part # | Bore Dia | Comp Height | Stroke | Rod Length | 0 Deck @ | Std. Deck Height | Volume | 54cc Comp Ratio | 58cc Comp Ratio | 60cc Comp Ratio | 62cc Comp Ratio | Pin PN | Ringset PN | Skirt Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0171X3 | 4.030 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | -9cc | 10.3 | 9.8 | 9.6 | 9.3 | S424 .927 x 2.500 | 4037GFX | Strutted |
K0171X4 | 4.040 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | -9cc | 10.3 | 9.8 | 9.6 | 9.3 | S424 .927 x 2.500 | 4047GFX | Strutted |
K0171X6 | 4.060 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | -9cc | 10.3 | 9.8 | 9.6 | 9.3 | S424 .927 x 2.500 | 4067GFX | Strutted |
K0171X125 | 4.125 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | -9cc | 10.6 | 10.2 | 9.9 | 9.7 | S424 .927 x 2.500 | 4127GFX | Strutted |
K0171X155 | 4.155 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | -9cc | 10.7 | 10.3 | 10.0 | 9.8 | S424 .927 x 2.500 | 4158GFX | Strutted |
Reviews
There are no reviews yet.