*Compression Calculated with Zero Deck Height and .040″ Head Gasket
Part # | Bore Dia | Comp Height | Stroke | Rod Length | 0 Deck @ | Std. Deck Height | Volume | 54cc Comp Ratio | 58cc Comp Ratio | 60cc Comp Ratio | 62cc Comp Ratio | Pin PN | Ringset PN | Skirt Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0172X3 | 4.030 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -9cc | 12.4 | 11.8 | 11.5 | 11.3 | S424 .927 x 2.500 | 4037GFX | Strutted |
K0172X4 | 4.040 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -9cc | 12.4 | 11.8 | 11.5 | 11.3 | S424 .927 x 2.500 | 4047GFX | Strutted |
K0172X6 | 4.060 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -9cc | 12.4 | 11.8 | 11.5 | 11.3 | S424 .927 x 2.500 | 4067GFX | Strutted |
K0172X125 | 4.125 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -9cc | 12.9 | 12.3 | 12.0 | 11.7 | S424 .927 x 2.500 | 4127GFX | Strutted |
K0172X155 | 4.155 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -9cc | 13.0 | 12.4 | 12.1 | 11.8 | S424 .927 x 2.500 | 4158GFX | Strutted |
Reviews
There are no reviews yet.