Part Number | Length | Diameter | Ball Size | Wall Thickness |
---|---|---|---|---|
T7001055 | 7.000 | 5/16″ | 5/16″ | 0.105″ |
T70251055 | 7.025 | 5/16″ | 5/16″ | 0.105″ |
T70501055 | 7.050 | 5/16″ | 5/16″ | 0.105″ |
T70751055 | 7.075 | 5/16″ | 5/16″ | 0.105″ |
T71001055 | 7.100 | 5/16″ | 5/16″ | 0.105″ |
T71251055 | 7.125 | 5/16″ | 5/16″ | 0.105″ |
T71501055 | 7.150 | 5/16″ | 5/16″ | 0.105″ |
T71751055 | 7.175 | 5/16″ | 5/16″ | 0.105″ |
T72001055 | 7.200 | 5/16″ | 5/16″ | 0.105″ |
T72251055 | 7.225 | 5/16″ | 5/16″ | 0.105″ |
T72501055 | 7.250 | 5/16″ | 5/16″ | 0.105″ |
T72751055 | 7.275 | 5/16″ | 5/16″ | 0.105″ |
T73001055 | 7.300 | 5/16″ | 5/16″ | 0.105″ |
T73251055 | 7.325 | 5/16″ | 5/16″ | 0.105″ |
T73501055 | 7.350 | 5/16″ | 5/16″ | 0.105″ |
T73751055 | 7.375 | 5/16″ | 5/16″ | 0.105″ |
T74001055 | 7.400 | 5/16″ | 5/16″ | 0.105″ |
T74251055 | 7.425 | 5/16″ | 5/16″ | 0.105″ |
T74501055 | 7.450 | 5/16″ | 5/16″ | 0.105″ |
T74751055 | 7.475 | 5/16″ | 5/16″ | 0.105″ |
T75001055 | 7.500 | 5/16″ | 5/16″ | 0.105″ |
T75251055 | 7.525 | 5/16″ | 5/16″ | 0.105″ |
T75501055 | 7.550 | 5/16″ | 5/16″ | 0.105″ |
T75751055 | 7.575 | 5/16″ | 5/16″ | 0.105″ |
T76001055 | 7.600 | 5/16″ | 5/16″ | 0.105″ |
T76251055 | 7.625 | 5/16″ | 5/16″ | 0.105″ |
T76501055 | 7.650 | 5/16″ | 5/16″ | 0.105″ |
T76751055 | 7.675 | 5/16″ | 5/16″ | 0.105″ |
T77001055 | 7.700 | 5/16″ | 5/16″ | 0.105″ |
T77251055 | 7.725 | 5/16″ | 5/16″ | 0.105″ |
T77501055 | 7.750 | 5/16″ | 5/16″ | 0.105″ |
T77751055 | 7.775 | 5/16″ | 5/16″ | 0.105″ |
T78001055 | 7.800 | 5/16″ | 5/16″ | 0.105″ |
T78251055 | 7.825 | 5/16″ | 5/16″ | 0.105″ |
T78501055 | 7.850 | 5/16″ | 5/16″ | 0.105″ |
T78751055 | 7.875 | 5/16″ | 5/16″ | 0.105″ |
T79001055 | 7.900 | 5/16″ | 5/16″ | 0.105″ |
T79251055 | 7.925 | 5/16″ | 5/16″ | 0.105″ |
T79501055 | 7.950 | 5/16″ | 5/16″ | 0.105″ |
T79751055 | 7.975 | 5/16″ | 5/16″ | 0.105″ |
T8001055 | 8.000 | 5/16″ | 5/16″ | 0.105″ |
T80251055 | 8.025 | 5/16″ | 5/16″ | 0.105″ |
T80501055 | 8.050 | 5/16″ | 5/16″ | 0.105″ |
T80751055 | 8.075 | 5/16″ | 5/16″ | 0.105″ |
T81001055 | 8.100 | 5/16″ | 5/16″ | 0.105″ |
T81251055 | 8.125 | 5/16″ | 5/16″ | 0.105″ |
T81501055 | 8.150 | 5/16″ | 5/16″ | 0.105″ |
T81751055 | 8.175 | 5/16″ | 5/16″ | 0.105″ |
T82001055 | 8.200 | 5/16″ | 5/16″ | 0.105″ |
T82251055 | 8.225 | 5/16″ | 5/16″ | 0.105″ |
T82501055 | 8.250 | 5/16″ | 5/16″ | 0.105″ |
T82751055 | 8.275 | 5/16″ | 5/16″ | 0.105″ |
T83001055 | 8.300 | 5/16″ | 5/16″ | 0.105″ |
T83251055 | 8.325 | 5/16″ | 5/16″ | 0.105″ |
T83501055 | 8.350 | 5/16″ | 5/16″ | 0.105″ |
T83751055 | 8.375 | 5/16″ | 5/16″ | 0.105″ |
T84001055 | 8.400 | 5/16″ | 5/16″ | 0.105″ |
T84251055 | 8.425 | 5/16″ | 5/16″ | 0.105″ |
T84501055 | 8.450 | 5/16″ | 5/16″ | 0.105″ |
T84751055 | 8.475 | 5/16″ | 5/16″ | 0.105″ |
T85001055 | 8.500 | 5/16″ | 5/16″ | 0.105″ |
T85251055 | 8.525 | 5/16″ | 5/16″ | 0.105″ |
T85501055 | 8.550 | 5/16″ | 5/16″ | 0.105″ |
T85751055 | 8.575 | 5/16″ | 5/16″ | 0.105″ |
T86001055 | 8.600 | 5/16″ | 5/16″ | 0.105″ |
T86251055 | 8.625 | 5/16″ | 5/16″ | 0.105″ |
T86501055 | 8.650 | 5/16″ | 5/16″ | 0.105″ |
T86751055 | 8.675 | 5/16″ | 5/16″ | 0.105″ |
T87001055 | 8.700 | 5/16″ | 5/16″ | 0.105″ |
T87251055 | 8.725 | 5/16″ | 5/16″ | 0.105″ |
T87501055 | 8.750 | 5/16″ | 5/16″ | 0.105″ |
T87751055 | 8.775 | 5/16″ | 5/16″ | 0.105″ |
T88001055 | 8.800 | 5/16″ | 5/16″ | 0.105″ |
T88251055 | 8.825 | 5/16″ | 5/16″ | 0.105″ |
T88501055 | 8.850 | 5/16″ | 5/16″ | 0.105″ |
T88751055 | 8.875 | 5/16″ | 5/16″ | 0.105″ |
T89001055 | 8.900 | 5/16″ | 5/16″ | 0.105″ |
T89251055 | 8.925 | 5/16″ | 5/16″ | 0.105″ |
T89501055 | 8.950 | 5/16″ | 5/16″ | 0.105″ |
T89751055 | 8.975 | 5/16″ | 5/16″ | 0.105″ |
T9001055 | 9.000 | 5/16″ | 5/16″ | 0.105″ |
T90251055 | 9.025 | 5/16″ | 5/16″ | 0.105″ |
T90501055 | 9.050 | 5/16″ | 5/16″ | 0.105″ |
T90751055 | 9.075 | 5/16″ | 5/16″ | 0.105″ |
T91001055 | 9.100 | 5/16″ | 5/16″ | 0.105″ |
T91251055 | 9.125 | 5/16″ | 5/16″ | 0.105″ |
T91501055 | 9.150 | 5/16″ | 5/16″ | 0.105″ |
T91751055 | 9.175 | 5/16″ | 5/16″ | 0.105″ |
T92001055 | 9.200 | 5/16″ | 5/16″ | 0.105″ |
T92251055 | 9.225 | 5/16″ | 5/16″ | 0.105″ |
T92501055 | 9.250 | 5/16″ | 5/16″ | 0.105″ |
T92751055 | 9.275 | 5/16″ | 5/16″ | 0.105″ |
T93001055 | 9.300 | 5/16″ | 5/16″ | 0.105″ |
T93251055 | 9.325 | 5/16″ | 5/16″ | 0.105″ |
T93501055 | 9.350 | 5/16″ | 5/16″ | 0.105″ |
T93751055 | 9.375 | 5/16″ | 5/16″ | 0.105″ |
T94001055 | 9.400 | 5/16″ | 5/16″ | 0.105″ |
T94251055 | 9.425 | 5/16″ | 5/16″ | 0.105″ |
T94501055 | 9.450 | 5/16″ | 5/16″ | 0.105″ |
T94751055 | 9.475 | 5/16″ | 5/16″ | 0.105″ |
T95001055 | 9.500 | 5/16″ | 5/16″ | 0.105″ |
T95251055 | 9.525 | 5/16″ | 5/16″ | 0.105″ |
T95501055 | 9.550 | 5/16″ | 5/16″ | 0.105″ |
T95751055 | 9.575 | 5/16″ | 5/16″ | 0.105″ |
T96001055 | 9.600 | 5/16″ | 5/16″ | 0.105″ |
T96251055 | 9.625 | 5/16″ | 5/16″ | 0.105″ |
T96501055 | 9.650 | 5/16″ | 5/16″ | 0.105″ |
T97001055 | 9.700 | 5/16″ | 5/16″ | 0.105″ |
T97501055 | 9.750 | 5/16″ | 5/16″ | 0.105″ |
T98001055 | 9.800 | 5/16″ | 5/16″ | 0.105″ |
T98501055 | 9.850 | 5/16″ | 5/16″ | 0.105″ |
T99001055 | 9.900 | 5/16″ | 5/16″ | 0.105″ |
T99501055 | 9.950 | 5/16″ | 5/16″ | 0.105″ |
T10001055 | 10.000 | 5/16″ | 5/16″ | 0.105″ |
T100501055 | 10.050 | 5/16″ | 5/16″ | 0.105″ |
T101001055 | 10.100 | 5/16″ | 5/16″ | 0.105″ |
T101501055 | 10.150 | 5/16″ | 5/16″ | 0.105″ |
T102001055 | 10.200 | 5/16″ | 5/16″ | 0.105″ |
T102501055 | 10.250 | 5/16″ | 5/16″ | 0.105″ |
T103001055 | 10.300 | 5/16″ | 5/16″ | 0.105″ |
T103501055 | 10.350 | 5/16″ | 5/16″ | 0.105″ |
T104001055 | 10.400 | 5/16″ | 5/16″ | 0.105″ |
T104501055 | 10.450 | 5/16″ | 5/16″ | 0.105″ |
T105001055 | 10.500 | 5/16″ | 5/16″ | 0.105″ |
T105501055 | 10.550 | 5/16″ | 5/16″ | 0.105″ |
T106001055 | 10.600 | 5/16″ | 5/16″ | 0.105″ |
T106501055 | 10.650 | 5/16″ | 5/16″ | 0.105″ |
T107001055 | 10.700 | 5/16″ | 5/16″ | 0.105″ |
T107501055 | 10.750 | 5/16″ | 5/16″ | 0.105″ |
T108001055 | 10.800 | 5/16″ | 5/16″ | 0.105″ |
T108501055 | 10.850 | 5/16″ | 5/16″ | 0.105″ |
T109001055 | 10.900 | 5/16″ | 5/16″ | 0.105″ |
T109501055 | 10.950 | 5/16″ | 5/16″ | 0.105″ |
T11001055 | 11.000 | 5/16″ | 5/16″ | 0.105″ |
T110501055 | 11.050 | 5/16″ | 5/16″ | 0.105″ |
T111001055 | 11.100 | 5/16″ | 5/16″ | 0.105″ |
T111501055 | 11.150 | 5/16″ | 5/16″ | 0.105″ |
T112001055 | 11.200 | 5/16″ | 5/16″ | 0.105″ |
T112501055 | 11.250 | 5/16″ | 5/16″ | 0.105″ |
T113001055 | 11.300 | 5/16″ | 5/16″ | 0.105″ |
T113501055 | 11.350 | 5/16″ | 5/16″ | 0.105″ |
T114001055 | 11.400 | 5/16″ | 5/16″ | 0.105″ |
T114501055 | 11.450 | 5/16″ | 5/16″ | 0.105″ |
T115001055 | 11.500 | 5/16″ | 5/16″ | 0.105″ |
T115501055 | 11.550 | 5/16″ | 5/16″ | 0.105″ |
T116001055 | 11.600 | 5/16″ | 5/16″ | 0.105″ |
T116501055 | 11.650 | 5/16″ | 5/16″ | 0.105″ |
T117001055 | 11.700 | 5/16″ | 5/16″ | 0.105″ |
T117501055 | 11.750 | 5/16″ | 5/16″ | 0.105″ |
T118001055 | 11.800 | 5/16″ | 5/16″ | 0.105″ |
T118501055 | 11.850 | 5/16″ | 5/16″ | 0.105″ |
T119001055 | 11.900 | 5/16″ | 5/16″ | 0.105″ |
T119501055 | 11.950 | 5/16″ | 5/16″ | 0.105″ |
T12001055 | 12.000 | 5/16″ | 5/16″ | 0.105″ |
T120501055 | 12.050 | 5/16″ | 5/16″ | 0.105″ |
T121001055 | 12.100 | 5/16″ | 5/16″ | 0.105″ |
T121501055 | 12.150 | 5/16″ | 5/16″ | 0.105″ |
T122001055 | 12.200 | 5/16″ | 5/16″ | 0.105″ |
T122501055 | 12.250 | 5/16″ | 5/16″ | 0.105″ |
Trend .105″ Wall Straight 5/16″ Chrome Moly Pushrods TXXX1055 Series
$26.00 Each
Trend Performance One Piece Centerless Ground Chrome Moly Pushrods are an excellent choice for a high performance engine. These .105″ thick wall, straight pushrods are .3125″ (5/16″) diameter. Available in 7″ to 9.650″ in .025 increments or 9.700″ – 12.250″ .050″ increments and include a 5/16 Ball End with a black oxide finish. Case Hardened to be compatible with guide plates.
Length | 7.000", 7.025", 7.050", 7.075", 7.100", 7.125", 7.150", 7.175", 7.200", 7.225", 7.250", 7.275", 7.300", 7.325", 7.350", 7.375", 7.400", 7.425", 7.450", 7.475", 7.500", 7.525", 7.550", 7.575", 7.600", 7.625", 7.650", 7.675", 7.700", 7.725", 7.750", 7.775", 7.800", 7.825", 7.850", 7.875", 7.900", 7.925", 7.950", 7.975", 8.000", 8.025", 8.050", 8.075", 8.100", 8.125", 8.150", 8.175", 8.200", 8.225", 8.250", 8.275", 8.300", 8.325", 8.350", 8.375", 8.400", 8.425", 8.450", 8.475", 8.500", 8.525", 8.550", 8.575", 8.600", 8.625", 8.650", 8.675", 8.700", 8.725", 8.750", 8.775", 8.800", 8.825", 8.850", 8.875", 8.900", 8.925", 8.950", 8.975", 9.000", 9.025", 9.050", 9.075", 9.100", 9.125", 9.150", 9.175", 9.200", 9.225", 9.250", 9.275", 9.300", 9.325", 9.350", 9.375", 9.400", 9.425", 9.450", 9.475", 9.500", 9.525", 9.550", 9.575", 9.600", 9.625", 9.650", 9.700", 9.750", 9.800", 9.850", 9.900", 9.950", 10.000", 10.050", 10.100", 10.150", 10.200", 10.250", 10.300", 10.350", 10.400", 10.450", 10.500", 10.550", 10.600", 10.650", 10.700", 10.750", 10.800", 10.850", 10.900", 10.950", 11.000", 11.050", 11.100", 11.150", 11.200", 11.250", 11.300", 11.350", 11.400", 11.450", 11.500", 11.550", 11.600", 11.650", 11.700", 11.750", 11.800", 11.850", 11.900", 11.950", 12.000", 12.050", 12.100", 12.150", 12.200", 12.250" |
---|
Be the first to review “Trend .105″ Wall Straight 5/16″ Chrome Moly Pushrods TXXX1055 Series” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.