| Part Number | Length | Diameter | Ball Size | Wall Thickness |
|---|---|---|---|---|
| T600805 | 6.000 | 5/16″ | 5/16″ | 0.080″ |
| T6025805 | 6.025 | 5/16″ | 5/16″ | 0.080″ |
| T6050805 | 6.050 | 5/16″ | 5/16″ | 0.080″ |
| T6075805 | 6.075 | 5/16″ | 5/16″ | 0.080″ |
| T6100805 | 6.100 | 5/16″ | 5/16″ | 0.080″ |
| T6125805 | 6.125 | 5/16″ | 5/16″ | 0.080″ |
| T6150805 | 6.150 | 5/16″ | 5/16″ | 0.080″ |
| T6175805 | 6.175 | 5/16″ | 5/16″ | 0.080″ |
| T6200805 | 6.200 | 5/16″ | 5/16″ | 0.080″ |
| T6225805 | 6.225 | 5/16″ | 5/16″ | 0.080″ |
| T6250805 | 6.250 | 5/16″ | 5/16″ | 0.080″ |
| T6275805 | 6.275 | 5/16″ | 5/16″ | 0.080″ |
| T6300805 | 6.300 | 5/16″ | 5/16″ | 0.080″ |
| T6325805 | 6.325 | 5/16″ | 5/16″ | 0.080″ |
| T6350805 | 6.350 | 5/16″ | 5/16″ | 0.080″ |
| T6375805 | 6.375 | 5/16″ | 5/16″ | 0.080″ |
| T6400805 | 6.400 | 5/16″ | 5/16″ | 0.080″ |
| T6425805 | 6.425 | 5/16″ | 5/16″ | 0.080″ |
| T6450805 | 6.450 | 5/16″ | 5/16″ | 0.080″ |
| T6475805 | 6.475 | 5/16″ | 5/16″ | 0.080″ |
| T6500805 | 6.500 | 5/16″ | 5/16″ | 0.080″ |
| T6525805 | 6.525 | 5/16″ | 5/16″ | 0.080″ |
| T6550805 | 6.550 | 5/16″ | 5/16″ | 0.080″ |
| T6575805 | 6.575 | 5/16″ | 5/16″ | 0.080″ |
| T6600805 | 6.600 | 5/16″ | 5/16″ | 0.080″ |
| T6625805 | 6.625 | 5/16″ | 5/16″ | 0.080″ |
| T6650805 | 6.650 | 5/16″ | 5/16″ | 0.080″ |
| T6675805 | 6.675 | 5/16″ | 5/16″ | 0.080″ |
| T6700805 | 6.700 | 5/16″ | 5/16″ | 0.080″ |
| T6725805 | 6.725 | 5/16″ | 5/16″ | 0.080″ |
| T6750805 | 6.750 | 5/16″ | 5/16″ | 0.080″ |
| T6775805 | 6.775 | 5/16″ | 5/16″ | 0.080″ |
| T6800805 | 6.800 | 5/16″ | 5/16″ | 0.080″ |
| T6825805 | 6.825 | 5/16″ | 5/16″ | 0.080″ |
| T6850805 | 6.850 | 5/16″ | 5/16″ | 0.080″ |
| T6875805 | 6.875 | 5/16″ | 5/16″ | 0.080″ |
| T6900805 | 6.900 | 5/16″ | 5/16″ | 0.080″ |
| T6925805 | 6.925 | 5/16″ | 5/16″ | 0.080″ |
| T6950805 | 6.950 | 5/16″ | 5/16″ | 0.080″ |
| T6975805 | 6.975 | 5/16″ | 5/16″ | 0.080″ |
| T700805 | 7.000 | 5/16″ | 5/16″ | 0.080″ |
| T7025805 | 7.025 | 5/16″ | 5/16″ | 0.080″ |
| T7050805 | 7.050 | 5/16″ | 5/16″ | 0.080″ |
| T7075805 | 7.075 | 5/16″ | 5/16″ | 0.080″ |
| T7100805 | 7.100 | 5/16″ | 5/16″ | 0.080″ |
| T7125805 | 7.125 | 5/16″ | 5/16″ | 0.080″ |
| T7150805 | 7.150 | 5/16″ | 5/16″ | 0.080″ |
| T7175805 | 7.175 | 5/16″ | 5/16″ | 0.080″ |
| T7200805 | 7.200 | 5/16″ | 5/16″ | 0.080″ |
| T7225805 | 7.225 | 5/16″ | 5/16″ | 0.080″ |
| T7250805 | 7.250 | 5/16″ | 5/16″ | 0.080″ |
| T7275805 | 7.275 | 5/16″ | 5/16″ | 0.080″ |
| T7300805 | 7.300 | 5/16″ | 5/16″ | 0.080″ |
| T7325805 | 7.325 | 5/16″ | 5/16″ | 0.080″ |
| T7350805 | 7.350 | 5/16″ | 5/16″ | 0.080″ |
| T7375805 | 7.375 | 5/16″ | 5/16″ | 0.080″ |
| T7400805 | 7.400 | 5/16″ | 5/16″ | 0.080″ |
| T7425805 | 7.425 | 5/16″ | 5/16″ | 0.080″ |
| T7450805 | 7.450 | 5/16″ | 5/16″ | 0.080″ |
| T7475805 | 7.475 | 5/16″ | 5/16″ | 0.080″ |
| T7500805 | 7.500 | 5/16″ | 5/16″ | 0.080″ |
| T7525805 | 7.525 | 5/16″ | 5/16″ | 0.080″ |
| T7550805 | 7.550 | 5/16″ | 5/16″ | 0.080″ |
| T7575805 | 7.575 | 5/16″ | 5/16″ | 0.080″ |
| T7600805 | 7.600 | 5/16″ | 5/16″ | 0.080″ |
| T7625805 | 7.625 | 5/16″ | 5/16″ | 0.080″ |
| T7650805 | 7.650 | 5/16″ | 5/16″ | 0.080″ |
| T7675805 | 7.675 | 5/16″ | 5/16″ | 0.080″ |
| T7700805 | 7.700 | 5/16″ | 5/16″ | 0.080″ |
| T7725805 | 7.725 | 5/16″ | 5/16″ | 0.080″ |
| T7750805 | 7.750 | 5/16″ | 5/16″ | 0.080″ |
| T7775805 | 7.775 | 5/16″ | 5/16″ | 0.080″ |
| T7800805 | 7.800 | 5/16″ | 5/16″ | 0.080″ |
| T7825805 | 7.825 | 5/16″ | 5/16″ | 0.080″ |
| T7850805 | 7.850 | 5/16″ | 5/16″ | 0.080″ |
| T7875805 | 7.875 | 5/16″ | 5/16″ | 0.080″ |
| T7900805 | 7.900 | 5/16″ | 5/16″ | 0.080″ |
| T7925805 | 7.925 | 5/16″ | 5/16″ | 0.080″ |
| T7950805 | 7.950 | 5/16″ | 5/16″ | 0.080″ |
| T7975805 | 7.975 | 5/16″ | 5/16″ | 0.080″ |
| T800805 | 8.000 | 5/16″ | 5/16″ | 0.080″ |
| T8025805 | 8.025 | 5/16″ | 5/16″ | 0.080″ |
| T8050805 | 8.050 | 5/16″ | 5/16″ | 0.080″ |
| T8075805 | 8.075 | 5/16″ | 5/16″ | 0.080″ |
| T8100805 | 8.100 | 5/16″ | 5/16″ | 0.080″ |
| T8125805 | 8.125 | 5/16″ | 5/16″ | 0.080″ |
| T8150805 | 8.150 | 5/16″ | 5/16″ | 0.080″ |
| T8175805 | 8.175 | 5/16″ | 5/16″ | 0.080″ |
| T8200805 | 8.200 | 5/16″ | 5/16″ | 0.080″ |
| T8225805 | 8.225 | 5/16″ | 5/16″ | 0.080″ |
| T8250805 | 8.250 | 5/16″ | 5/16″ | 0.080″ |
| T8275805 | 8.275 | 5/16″ | 5/16″ | 0.080″ |
| T8300805 | 8.300 | 5/16″ | 5/16″ | 0.080″ |
| T8325805 | 8.325 | 5/16″ | 5/16″ | 0.080″ |
| T8350805 | 8.350 | 5/16″ | 5/16″ | 0.080″ |
| T8375805 | 8.375 | 5/16″ | 5/16″ | 0.080″ |
| T8400805 | 8.400 | 5/16″ | 5/16″ | 0.080″ |
| T8425805 | 8.425 | 5/16″ | 5/16″ | 0.080″ |
| T8450805 | 8.450 | 5/16″ | 5/16″ | 0.080″ |
| T8475805 | 8.475 | 5/16″ | 5/16″ | 0.080″ |
| T8500805 | 8.500 | 5/16″ | 5/16″ | 0.080″ |
| T8525805 | 8.525 | 5/16″ | 5/16″ | 0.080″ |
| T8550805 | 8.550 | 5/16″ | 5/16″ | 0.080″ |
| T8575805 | 8.575 | 5/16″ | 5/16″ | 0.080″ |
| T8600805 | 8.600 | 5/16″ | 5/16″ | 0.080″ |
| T8625805 | 8.625 | 5/16″ | 5/16″ | 0.080″ |
| T8650805 | 8.650 | 5/16″ | 5/16″ | 0.080″ |
| T8675805 | 8.675 | 5/16″ | 5/16″ | 0.080″ |
| T8700805 | 8.700 | 5/16″ | 5/16″ | 0.080″ |
| T8725805 | 8.725 | 5/16″ | 5/16″ | 0.080″ |
| T8750805 | 8.750 | 5/16″ | 5/16″ | 0.080″ |
| T8775805 | 8.775 | 5/16″ | 5/16″ | 0.080″ |
| T8800805 | 8.800 | 5/16″ | 5/16″ | 0.080″ |
| T8825805 | 8.825 | 5/16″ | 5/16″ | 0.080″ |
| T8850805 | 8.850 | 5/16″ | 5/16″ | 0.080″ |
| T8875805 | 8.875 | 5/16″ | 5/16″ | 0.080″ |
| T8900805 | 8.900 | 5/16″ | 5/16″ | 0.080″ |
| T8925805 | 8.925 | 5/16″ | 5/16″ | 0.080″ |
| T8950805 | 8.950 | 5/16″ | 5/16″ | 0.080″ |
| T8975805 | 8.975 | 5/16″ | 5/16″ | 0.080″ |
| T9000805 | 9.000 | 5/16″ | 5/16″ | 0.080″ |
| T9025805 | 9.025 | 5/16″ | 5/16″ | 0.080″ |
| T9050805 | 9.050 | 5/16″ | 5/16″ | 0.080″ |
| T9075805 | 9.075 | 5/16″ | 5/16″ | 0.080″ |
| T9100805 | 9.100 | 5/16″ | 5/16″ | 0.080″ |
| T9125805 | 9.125 | 5/16″ | 5/16″ | 0.080″ |
| T9150805 | 9.150 | 5/16″ | 5/16″ | 0.080″ |
| T9175805 | 9.175 | 5/16″ | 5/16″ | 0.080″ |
| T9200805 | 9.200 | 5/16″ | 5/16″ | 0.080″ |
| T9225805 | 9.225 | 5/16″ | 5/16″ | 0.080″ |
| T9250805 | 9.250 | 5/16″ | 5/16″ | 0.080″ |
| T9275805 | 9.275 | 5/16″ | 5/16″ | 0.080″ |
| T9300805 | 9.300 | 5/16″ | 5/16″ | 0.080″ |
| T9325805 | 9.325 | 5/16″ | 5/16″ | 0.080″ |
| T9350805 | 9.350 | 5/16″ | 5/16″ | 0.080″ |
| T9375805 | 9.375 | 5/16″ | 5/16″ | 0.080″ |
| T9400805 | 9.400 | 5/16″ | 5/16″ | 0.080″ |
| T9425805 | 9.425 | 5/16″ | 5/16″ | 0.080″ |
| T9450805 | 9.450 | 5/16″ | 5/16″ | 0.080″ |
| T9475805 | 9.475 | 5/16″ | 5/16″ | 0.080″ |
| T9500805 | 9.500 | 5/16″ | 5/16″ | 0.080″ |
| T9525805 | 9.525 | 5/16″ | 5/16″ | 0.080″ |
| T9550805 | 9.550 | 5/16″ | 5/16″ | 0.080″ |
| T9575805 | 9.575 | 5/16″ | 5/16″ | 0.080″ |
| T9600805 | 9.600 | 5/16″ | 5/16″ | 0.080″ |
| T9625805 | 9.625 | 5/16″ | 5/16″ | 0.080″ |
| T9650805 | 9.650 | 5/16″ | 5/16″ | 0.080″ |
| T9675805 | 9.675 | 5/16″ | 5/16″ | 0.080″ |
| T9700805 | 9.700 | 5/16″ | 5/16″ | 0.080″ |
| T9725805 | 9.725 | 5/16″ | 5/16″ | 0.080″ |
| T9750805 | 9.750 | 5/16″ | 5/16″ | 0.080″ |
| T9775805 | 9.775 | 5/16″ | 5/16″ | 0.080″ |
| T9800805 | 9.800 | 5/16″ | 5/16″ | 0.080″ |
| T9825805 | 9.825 | 5/16″ | 5/16″ | 0.080″ |
| T9850805 | 9.850 | 5/16″ | 5/16″ | 0.080″ |
| T9875805 | 9.875 | 5/16″ | 5/16″ | 0.080″ |
| T9900805 | 9.900 | 5/16″ | 5/16″ | 0.080″ |
| T9925805 | 9.925 | 5/16″ | 5/16″ | 0.080″ |
| T9950805 | 9.950 | 5/16″ | 5/16″ | 0.080″ |
| T9975805 | 9.975 | 5/16″ | 5/16″ | 0.080″ |
| T1000805 | 10.000 | 5/16″ | 5/16″ | 0.080″ |
| T10050805 | 10.050 | 5/16″ | 5/16″ | 0.080″ |
| T10100805 | 10.100 | 5/16″ | 5/16″ | 0.080″ |
| T10150805 | 10.150 | 5/16″ | 5/16″ | 0.080″ |
| T10200805 | 10.200 | 5/16″ | 5/16″ | 0.080″ |
| T10250805 | 10.250 | 5/16″ | 5/16″ | 0.080″ |
| T10300805 | 10.300 | 5/16″ | 5/16″ | 0.080″ |
| T10350805 | 10.350 | 5/16″ | 5/16″ | 0.080″ |
| T10400805 | 10.400 | 5/16″ | 5/16″ | 0.080″ |
| T10450805 | 10.450 | 5/16″ | 5/16″ | 0.080″ |
| T10500805 | 10.500 | 5/16″ | 5/16″ | 0.080″ |
| T10550805 | 10.550 | 5/16″ | 5/16″ | 0.080″ |
| T10600805 | 10.600 | 5/16″ | 5/16″ | 0.080″ |
| T10650805 | 10.650 | 5/16″ | 5/16″ | 0.080″ |
| T10700805 | 10.700 | 5/16″ | 5/16″ | 0.080″ |
| T10750805 | 10.750 | 5/16″ | 5/16″ | 0.080″ |
| T10800805 | 10.800 | 5/16″ | 5/16″ | 0.080″ |
| T10850805 | 10.850 | 5/16″ | 5/16″ | 0.080″ |
| T10900805 | 10.900 | 5/16″ | 5/16″ | 0.080″ |
| T10950805 | 10.950 | 5/16″ | 5/16″ | 0.080″ |
| T11000805 | 11.000 | 5/16″ | 5/16″ | 0.080″ |
Trend .080″ Wall Straight 5/16″ Chrome Moly Pushrods TXXX805 Series
$12.00 Each
Trend Performance One Piece Centerless Ground Chrome Moly Pushrods are an excellent choice for a high performance engine. These .080 thick wall, straight pushrods are .3125″ (5/16″) diameter. Available in 6″ to 10″ in .025 increments or 10″ to 11″ in .050″ increments and include a 5/16 Ball End with a black oxide finish. Case Hardened to be compatible with guide plates.
- 7.600-10.000” lengths in .050” increments in stock
- .025” increments, ie; 8.225 or 8.275 are either drop shipped from Trend or made to order if Trend is out of stock which may cause a shipping delay
- Over 10″ Length Available as Custom Order
NOTE: All Pushrod Sales are Final, NO RETURNS!
| Length | 6.000, 6.025, 6.050, 6.075, 6.100, 6.125, 6.150, 6.175, 6.200, 6.225, 6.250, 6.275, 6.300, 6.325, 6.350, 6.375, 6.400, 6.425, 6.450, 6.475, 6.500, 6.525, 6.550, 6.575, 6.600, 6.625, 6.650, 6.675, 6.700, 6.725, 6.750, 6.775, 6.800, 6.825, 6.850, 6.875, 6.900, 6.925, 6.950, 6.975, 7.000, 7.025, 7.050, 7.075, 7.100, 7.125, 7.150, 7.175, 7.200, 7.225, 7.250, 7.275, 7.300, 7.325, 7.350, 7.375, 7.400, 7.425, 7.450, 7.475, 7.500, 7.525, 7.550, 7.575, 7.600, 7.625, 7.650, 7.675, 7.700, 7.725, 7.750, 7.775, 7.800, 7.825, 7.850, 7.875, 7.900, 7.925, 7.950, 7.975, 8.000, 8.025, 8.050, 8.075, 8.100, 8.125, 8.150, 8.175, 8.200, 8.225, 8.250, 8.275, 8.300, 8.325, 8.350, 8.375, 8.400, 8.425, 8.450, 8.475, 8.500, 8.525, 8.550, 8.575, 8.600, 8.625, 8.650, 8.675, 8.700, 8.725, 8.750, 8.775, 8.800, 8.825, 8.850, 8.875, 8.900, 8.925, 8.950, 8.975, 9.000, 9.025, 9.050, 9.075, 9.100, 9.125, 9.150, 9.175, 9.200, 9.225, 9.250, 9.275, 9.300, 9.325, 9.350, 9.375, 9.400, 9.425, 9.450, 9.475, 9.500, 9.525, 9.550, 9.575, 9.600, 9.625, 9.650, 9.675, 9.700, 9.725, 9.750, 9.775, 9.800, 9.825, 9.850, 9.875, 9.900, 9.925, 9.950, 9.975, 10.000, 10.050, 10.100, 10.150, 10.200, 10.250, 10.300, 10.350, 10.400, 10.450, 10.500, 10.550, 10.600, 10.650, 10.700, 10.750, 10.800, 10.850, 10.900, 10.950, 11.000 |
|---|
Be the first to review “Trend .080″ Wall Straight 5/16″ Chrome Moly Pushrods TXXX805 Series” Cancel reply
You must be logged in to post a review.




Reviews
There are no reviews yet.