Part Number | Length | Diameter | Ball Size | Wall Thickness |
---|---|---|---|---|
T7001353 | 7.000 | 3/8″ | 5/16″ | .135″ |
T70251353 | 7.025 | 3/8″ | 5/16″ | .135″ |
T70501353 | 7.050 | 3/8″ | 5/16″ | .135″ |
T70751353 | 7.075 | 3/8″ | 5/16″ | .135″ |
T7101353 | 7.100 | 3/8″ | 5/16″ | .135″ |
T71251353 | 7.125 | 3/8″ | 5/16″ | .135″ |
T71501353 | 7.150 | 3/8″ | 5/16″ | .135″ |
T71751353 | 7.175 | 3/8″ | 5/16″ | .135″ |
T7201353 | 7.200 | 3/8″ | 5/16″ | .135″ |
T72251353 | 7.225 | 3/8″ | 5/16″ | .135″ |
T72501353 | 7.250 | 3/8″ | 5/16″ | .135″ |
T72751353 | 7.275 | 3/8″ | 5/16″ | .135″ |
T7301353 | 7.300 | 3/8″ | 5/16″ | .135″ |
T73251353 | 7.325 | 3/8″ | 5/16″ | .135″ |
T73501353 | 7.350 | 3/8″ | 5/16″ | .135″ |
T73751353 | 7.375 | 3/8″ | 5/16″ | .135″ |
T7401353 | 7.400 | 3/8″ | 5/16″ | .135″ |
T74251353 | 7.425 | 3/8″ | 5/16″ | .135″ |
T74501353 | 7.450 | 3/8″ | 5/16″ | .135″ |
T74751353 | 7.475 | 3/8″ | 5/16″ | .135″ |
T7501353 | 7.500 | 3/8″ | 5/16″ | .135″ |
T75251353 | 7.525 | 3/8″ | 5/16″ | .135″ |
T75501353 | 7.550 | 3/8″ | 5/16″ | .135″ |
T75751353 | 7.575 | 3/8″ | 5/16″ | .135″ |
T7601353 | 7.600 | 3/8″ | 5/16″ | .135″ |
T76251353 | 7.625 | 3/8″ | 5/16″ | .135″ |
T76501353 | 7.650 | 3/8″ | 5/16″ | .135″ |
T76751353 | 7.675 | 3/8″ | 5/16″ | .135″ |
T7701353 | 7.700 | 3/8″ | 5/16″ | .135″ |
T77251353 | 7.725 | 3/8″ | 5/16″ | .135″ |
T77501353 | 7.750 | 3/8″ | 5/16″ | .135″ |
T77751353 | 7.775 | 3/8″ | 5/16″ | .135″ |
T7801353 | 7.800 | 3/8″ | 5/16″ | .135″ |
T78251353 | 7.825 | 3/8″ | 5/16″ | .135″ |
T78501353 | 7.850 | 3/8″ | 5/16″ | .135″ |
T78751353 | 7.875 | 3/8″ | 5/16″ | .135″ |
T7901353 | 7.900 | 3/8″ | 5/16″ | .135″ |
T79251353 | 7.925 | 3/8″ | 5/16″ | .135″ |
T79501353 | 7.950 | 3/8″ | 5/16″ | .135″ |
T79751353 | 7.975 | 3/8″ | 5/16″ | .135″ |
T8001353 | 8.000 | 3/8″ | 5/16″ | .135″ |
T80251353 | 8.025 | 3/8″ | 5/16″ | .135″ |
T80501353 | 8.050 | 3/8″ | 5/16″ | .135″ |
T80751353 | 8.075 | 3/8″ | 5/16″ | .135″ |
T8101353 | 8.100 | 3/8″ | 5/16″ | .135″ |
T81251353 | 8.125 | 3/8″ | 5/16″ | .135″ |
T81501353 | 8.150 | 3/8″ | 5/16″ | .135″ |
T81751353 | 8.175 | 3/8″ | 5/16″ | .135″ |
T8201353 | 8.200 | 3/8″ | 5/16″ | .135″ |
T82251353 | 8.225 | 3/8″ | 5/16″ | .135″ |
T82501353 | 8.250 | 3/8″ | 5/16″ | .135″ |
T82751353 | 8.275 | 3/8″ | 5/16″ | .135″ |
T8281353 | 8.280 | 3/8″ | 5/16″ | .135″ |
T8301353 | 8.300 | 3/8″ | 5/16″ | .135″ |
T83251353 | 8.325 | 3/8″ | 5/16″ | .135″ |
T83501353 | 8.350 | 3/8″ | 5/16″ | .135″ |
T83751353 | 8.375 | 3/8″ | 5/16″ | .135″ |
T8401353 | 8.400 | 3/8″ | 5/16″ | .135″ |
T84251353 | 8.425 | 3/8″ | 5/16″ | .135″ |
T84501353 | 8.450 | 3/8″ | 5/16″ | .135″ |
T84751353 | 8.475 | 3/8″ | 5/16″ | .135″ |
T8501353 | 8.500 | 3/8″ | 5/16″ | .135″ |
T85251353 | 8.525 | 3/8″ | 5/16″ | .135″ |
T85501353 | 8.550 | 3/8″ | 5/16″ | .135″ |
T85751353 | 8.575 | 3/8″ | 5/16″ | .135″ |
T8601353 | 8.600 | 3/8″ | 5/16″ | .135″ |
T86251353 | 8.625 | 3/8″ | 5/16″ | .135″ |
T86501353 | 8.650 | 3/8″ | 5/16″ | .135″ |
T86751353 | 8.675 | 3/8″ | 5/16″ | .135″ |
T8701353 | 8.700 | 3/8″ | 5/16″ | .135″ |
T87251353 | 8.725 | 3/8″ | 5/16″ | .135″ |
T87501353 | 8.750 | 3/8″ | 5/16″ | .135″ |
T87751353 | 8.775 | 3/8″ | 5/16″ | .135″ |
T8801353 | 8.800 | 3/8″ | 5/16″ | .135″ |
T88251353 | 8.825 | 3/8″ | 5/16″ | .135″ |
T88501353 | 8.850 | 3/8″ | 5/16″ | .135″ |
T88751353 | 8.875 | 3/8″ | 5/16″ | .135″ |
T8901353 | 8.900 | 3/8″ | 5/16″ | .135″ |
T89251353 | 8.925 | 3/8″ | 5/16″ | .135″ |
T89501353 | 8.950 | 3/8″ | 5/16″ | .135″ |
T89751353 | 8.975 | 3/8″ | 5/16″ | .135″ |
T9001353 | 9.000 | 3/8″ | 5/16″ | .135″ |
T90251353 | 9.025 | 3/8″ | 5/16″ | .135″ |
T90501353 | 9.050 | 3/8″ | 5/16″ | .135″ |
T90751353 | 9.075 | 3/8″ | 5/16″ | .135″ |
T9101353 | 9.100 | 3/8″ | 5/16″ | .135″ |
T91251353 | 9.125 | 3/8″ | 5/16″ | .135″ |
T91501353 | 9.150 | 3/8″ | 5/16″ | .135″ |
T91751353 | 9.175 | 3/8″ | 5/16″ | .135″ |
T9201353 | 9.200 | 3/8″ | 5/16″ | .135″ |
T92251353 | 9.225 | 3/8″ | 5/16″ | .135″ |
T92501353 | 9.250 | 3/8″ | 5/16″ | .135″ |
T92751353 | 9.275 | 3/8″ | 5/16″ | .135″ |
T9301353 | 9.300 | 3/8″ | 5/16″ | .135″ |
T93251353 | 9.325 | 3/8″ | 5/16″ | .135″ |
T93501353 | 9.350 | 3/8″ | 5/16″ | .135″ |
T93751353 | 9.375 | 3/8″ | 5/16″ | .135″ |
T9401353 | 9.400 | 3/8″ | 5/16″ | .135″ |
T94251353 | 9.425 | 3/8″ | 5/16″ | .135″ |
T94501353 | 9.450 | 3/8″ | 5/16″ | .135″ |
T94751353 | 9.475 | 3/8″ | 5/16″ | .135″ |
T9501353 | 9.500 | 3/8″ | 5/16″ | .135″ |
T95251353 | 9.525 | 3/8″ | 5/16″ | .135″ |
T95501353 | 9.550 | 3/8″ | 5/16″ | .135″ |
T95751353 | 9.575 | 3/8″ | 5/16″ | .135″ |
T9601353 | 9.600 | 3/8″ | 5/16″ | .135″ |
T96251353 | 9.625 | 3/8″ | 5/16″ | .135″ |
T96501353 | 9.650 | 3/8″ | 5/16″ | .135″ |
T96751353 | 9.675 | 3/8″ | 5/16″ | .135″ |
T9701353 | 9.700 | 3/8″ | 5/16″ | .135″ |
T97251353 | 9.725 | 3/8″ | 5/16″ | .135″ |
T97501353 | 9.750 | 3/8″ | 5/16″ | .135″ |
T97751353 | 9.775 | 3/8″ | 5/16″ | .135″ |
T9801353 | 9.800 | 3/8″ | 5/16″ | .135″ |
T98251353 | 9.825 | 3/8″ | 5/16″ | .135″ |
T98501353 | 9.850 | 3/8″ | 5/16″ | .135″ |
T98751353 | 9.875 | 3/8″ | 5/16″ | .135″ |
T9901353 | 9.900 | 3/8″ | 5/16″ | .135″ |
T99251353 | 9.925 | 3/8″ | 5/16″ | .135″ |
T99501353 | 9.950 | 3/8″ | 5/16″ | .135″ |
T99751353 | 9.975 | 3/8″ | 5/16″ | .135″ |
T1001353 | 9.000 | 3/8″ | 5/16″ | .135″ |
T1001353 | 10.000 | 3/8″ | 5/16″ | .135″ |
T100251353 | 10.025 | 3/8″ | 5/16″ | .135″ |
T100501353 | 10.050 | 3/8″ | 5/16″ | .135″ |
T100751353 | 10.075 | 3/8″ | 5/16″ | .135″ |
T10101353 | 10.100 | 3/8″ | 5/16″ | .135″ |
T101251353 | 10.125 | 3/8″ | 5/16″ | .135″ |
T101501353 | 10.150 | 3/8″ | 5/16″ | .135″ |
T101751353 | 10.175 | 3/8″ | 5/16″ | .135″ |
T10201353 | 10.200 | 3/8″ | 5/16″ | .135″ |
T102251353 | 10.225 | 3/8″ | 5/16″ | .135″ |
T102501353 | 10.250 | 3/8″ | 5/16″ | .135″ |
T102751353 | 10.275 | 3/8″ | 5/16″ | .135″ |
T10301353 | 10.300 | 3/8″ | 5/16″ | .135″ |
T103251353 | 10.325 | 3/8″ | 5/16″ | .135″ |
T103501353 | 10.350 | 3/8″ | 5/16″ | .135″ |
T103751353 | 10.375 | 3/8″ | 5/16″ | .135″ |
T10401353 | 10.400 | 3/8″ | 5/16″ | .135″ |
T104251353 | 10.425 | 3/8″ | 5/16″ | .135″ |
T104501353 | 10.450 | 3/8″ | 5/16″ | .135″ |
T104751353 | 10.475 | 3/8″ | 5/16″ | .135″ |
T10501353 | 10.500 | 3/8″ | 5/16″ | .135″ |
T105251353 | 10.525 | 3/8″ | 5/16″ | .135″ |
T105501353 | 10.550 | 3/8″ | 5/16″ | .135″ |
T105751353 | 10.575 | 3/8″ | 5/16″ | .135″ |
T10601353 | 10.600 | 3/8″ | 5/16″ | .135″ |
T106251353 | 10.625 | 3/8″ | 5/16″ | .135″ |
T106501353 | 10.650 | 3/8″ | 5/16″ | .135″ |
T106751353 | 10.675 | 3/8″ | 5/16″ | .135″ |
T10701353 | 10.700 | 3/8″ | 5/16″ | .135″ |
T107251353 | 10.725 | 3/8″ | 5/16″ | .135″ |
T107501353 | 10.750 | 3/8″ | 5/16″ | .135″ |
T107751353 | 10.775 | 3/8″ | 5/16″ | .135″ |
T10801353 | 10.800 | 3/8″ | 5/16″ | .135″ |
T108251353 | 10.825 | 3/8″ | 5/16″ | .135″ |
T108501353 | 10.850 | 3/8″ | 5/16″ | .135″ |
T108751353 | 10.875 | 3/8″ | 5/16″ | .135″ |
T10901353 | 10.900 | 3/8″ | 5/16″ | .135″ |
T109251353 | 10.925 | 3/8″ | 5/16″ | .135″ |
T109501353 | 10.950 | 3/8″ | 5/16″ | .135″ |
T109751353 | 10.975 | 3/8″ | 5/16″ | .135″ |
T1001353 | 10.000 | 3/8″ | 5/16″ | .135″ |
Reviews
There are no reviews yet.