| Part Number | Length | Diameter | Ball Size | Wall Thickness |
|---|---|---|---|---|
| T7001657DT | 7.000 | 7/16″ | 5/16″ | .165″ |
| T70251657DT | 7.025 | 7/16″ | 5/16″ | .165″ |
| T70501657DT | 7.050 | 7/16″ | 5/16″ | .165″ |
| T70751657DT | 7.075 | 7/16″ | 5/16″ | .165″ |
| T71001657DT | 7.100 | 7/16″ | 5/16″ | .165″ |
| T71251657DT | 7.125 | 7/16″ | 5/16″ | .165″ |
| T71501657DT | 7.150 | 7/16″ | 5/16″ | .165″ |
| T71751657DT | 7.175 | 7/16″ | 5/16″ | .165″ |
| T72001657DT | 7.200 | 7/16″ | 5/16″ | .165″ |
| T72251657DT | 7.225 | 7/16″ | 5/16″ | .165″ |
| T72501657DT | 7.250 | 7/16″ | 5/16″ | .165″ |
| T72751657DT | 7.275 | 7/16″ | 5/16″ | .165″ |
| T73001657DT | 7.300 | 7/16″ | 5/16″ | .165″ |
| T73251657DT | 7.325 | 7/16″ | 5/16″ | .165″ |
| T73501657DT | 7.350 | 7/16″ | 5/16″ | .165″ |
| T73751657DT | 7.375 | 7/16″ | 5/16″ | .165″ |
| T74001657DT | 7.400 | 7/16″ | 5/16″ | .165″ |
| T74251657DT | 7.425 | 7/16″ | 5/16″ | .165″ |
| T74501657DT | 7.450 | 7/16″ | 5/16″ | .165″ |
| T74751657DT | 7.475 | 7/16″ | 5/16″ | .165″ |
| T75001657DT | 7.500 | 7/16″ | 5/16″ | .165″ |
| T75251657DT | 7.525 | 7/16″ | 5/16″ | .165″ |
| T75501657DT | 7.550 | 7/16″ | 5/16″ | .165″ |
| T75751657DT | 7.575 | 7/16″ | 5/16″ | .165″ |
| T76001657DT | 7.600 | 7/16″ | 5/16″ | .165″ |
| T76251657DT | 7.625 | 7/16″ | 5/16″ | .165″ |
| T76501657DT | 7.650 | 7/16″ | 5/16″ | .165″ |
| T76751657DT | 7.675 | 7/16″ | 5/16″ | .165″ |
| T77001657DT | 7.700 | 7/16″ | 5/16″ | .165″ |
| T77251657DT | 7.725 | 7/16″ | 5/16″ | .165″ |
| T77501657DT | 7.750 | 7/16″ | 5/16″ | .165″ |
| T77751657DT | 7.775 | 7/16″ | 5/16″ | .165″ |
| T78001657DT | 7.800 | 7/16″ | 5/16″ | .165″ |
| T78251657DT | 7.825 | 7/16″ | 5/16″ | .165″ |
| T78501657DT | 7.850 | 7/16″ | 5/16″ | .165″ |
| T78751657DT | 7.875 | 7/16″ | 5/16″ | .165″ |
| T79001657DT | 7.900 | 7/16″ | 5/16″ | .165″ |
| T79251657DT | 7.925 | 7/16″ | 5/16″ | .165″ |
| T79501657DT | 7.950 | 7/16″ | 5/16″ | .165″ |
| T79751657DT | 7.975 | 7/16″ | 5/16″ | .165″ |
| T80001657DT | 8.000 | 7/16″ | 5/16″ | .165″ |
| T80251657DT | 8.025 | 7/16″ | 5/16″ | .165″ |
| T80501657DT | 8.050 | 7/16″ | 5/16″ | .165″ |
| T80751657DT | 8.075 | 7/16″ | 5/16″ | .165″ |
| T81001657DT | 8.100 | 7/16″ | 5/16″ | .165″ |
| T81251657DT | 8.125 | 7/16″ | 5/16″ | .165″ |
| T81501657DT | 8.150 | 7/16″ | 5/16″ | .165″ |
| T81751657DT | 8.175 | 7/16″ | 5/16″ | .165″ |
| T82001657DT | 8.200 | 7/16″ | 5/16″ | .165″ |
| T82251657DT | 8.225 | 7/16″ | 5/16″ | .165″ |
| T82501657DT | 8.250 | 7/16″ | 5/16″ | .165″ |
| T82751657DT | 8.275 | 7/16″ | 5/16″ | .165″ |
| T83001657DT | 8.300 | 7/16″ | 5/16″ | .165″ |
| T83251657DT | 8.325 | 7/16″ | 5/16″ | .165″ |
| T83501657DT | 8.350 | 7/16″ | 5/16″ | .165″ |
| T83751657DT | 8.375 | 7/16″ | 5/16″ | .165″ |
| T84001657DT | 8.400 | 7/16″ | 5/16″ | .165″ |
| T84251657DT | 8.425 | 7/16″ | 5/16″ | .165″ |
| T84501657DT | 8.450 | 7/16″ | 5/16″ | .165″ |
| T84751657DT | 8.475 | 7/16″ | 5/16″ | .165″ |
| T85001657DT | 8.500 | 7/16″ | 5/16″ | .165″ |
| T85251657DT | 8.525 | 7/16″ | 5/16″ | .165″ |
| T85501657DT | 8.550 | 7/16″ | 5/16″ | .165″ |
| T85751657DT | 8.575 | 7/16″ | 5/16″ | .165″ |
| T86001657DT | 8.600 | 7/16″ | 5/16″ | .165″ |
| T86251657DT | 8.625 | 7/16″ | 5/16″ | .165″ |
| T86501657DT | 8.650 | 7/16″ | 5/16″ | .165″ |
| T86751657DT | 8.675 | 7/16″ | 5/16″ | .165″ |
| T87001657DT | 8.700 | 7/16″ | 5/16″ | .165″ |
| T87251657DT | 8.725 | 7/16″ | 5/16″ | .165″ |
| T87501657DT | 8.750 | 7/16″ | 5/16″ | .165″ |
| T87751657DT | 8.775 | 7/16″ | 5/16″ | .165″ |
| T88001657DT | 8.800 | 7/16″ | 5/16″ | .165″ |
| T88251657DT | 8.825 | 7/16″ | 5/16″ | .165″ |
| T88501657DT | 8.850 | 7/16″ | 5/16″ | .165″ |
| T88751657DT | 8.875 | 7/16″ | 5/16″ | .165″ |
| T89001657DT | 8.900 | 7/16″ | 5/16″ | .165″ |
| T89251657DT | 8.925 | 7/16″ | 5/16″ | .165″ |
| T89501657DT | 8.950 | 7/16″ | 5/16″ | .165″ |
| T89751657DT | 8.975 | 7/16″ | 5/16″ | .165″ |
| T90001657DT | 9.000 | 7/16″ | 5/16″ | .165″ |
| T90251657DT | 9.025 | 7/16″ | 5/16″ | .165″ |
| T90501657DT | 9.050 | 7/16″ | 5/16″ | .165″ |
| T90751657DT | 9.075 | 7/16″ | 5/16″ | .165″ |
| T91001657DT | 9.100 | 7/16″ | 5/16″ | .165″ |
| T91251657DT | 9.125 | 7/16″ | 5/16″ | .165″ |
| T91501657DT | 9.150 | 7/16″ | 5/16″ | .165″ |
| T91751657DT | 9.175 | 7/16″ | 5/16″ | .165″ |
| T92001657DT | 9.200 | 7/16″ | 5/16″ | .165″ |
| T92251657DT | 9.225 | 7/16″ | 5/16″ | .165″ |
| T92501657DT | 9.250 | 7/16″ | 5/16″ | .165″ |
| T92751657DT | 9.275 | 7/16″ | 5/16″ | .165″ |
| T93001657DT | 9.300 | 7/16″ | 5/16″ | .165″ |
| T93251657DT | 9.325 | 7/16″ | 5/16″ | .165″ |
| T93501657DT | 9.350 | 7/16″ | 5/16″ | .165″ |
| T93751657DT | 9.375 | 7/16″ | 5/16″ | .165″ |
| T94001657DT | 9.400 | 7/16″ | 5/16″ | .165″ |
| T94251657DT | 9.425 | 7/16″ | 5/16″ | .165″ |
| T94501657DT | 9.450 | 7/16″ | 5/16″ | .165″ |
| T94751657DT | 9.475 | 7/16″ | 5/16″ | .165″ |
| T95001657DT | 9.500 | 7/16″ | 5/16″ | .165″ |
| T95251657DT | 9.525 | 7/16″ | 5/16″ | .165″ |
| T95501657DT | 9.550 | 7/16″ | 5/16″ | .165″ |
| T95751657DT | 9.575 | 7/16″ | 5/16″ | .165″ |
| T96001657DT | 9.600 | 7/16″ | 5/16″ | .165″ |
| T96251657DT | 9.625 | 7/16″ | 5/16″ | .165″ |
| T96501657DT | 9.650 | 7/16″ | 5/16″ | .165″ |
| T96751657DT | 9.675 | 7/16″ | 5/16″ | .165″ |
| T97001657DT | 9.700 | 7/16″ | 5/16″ | .165″ |
| T97251657DT | 9.725 | 7/16″ | 5/16″ | .165″ |
| T97501657DT | 9.750 | 7/16″ | 5/16″ | .165″ |
| T97751657DT | 9.775 | 7/16″ | 5/16″ | .165″ |
| T98001657DT | 9.800 | 7/16″ | 5/16″ | .165″ |
| T98251657DT | 9.825 | 7/16″ | 5/16″ | .165″ |
| T98501657DT | 9.850 | 7/16″ | 5/16″ | .165″ |
| T98751657DT | 9.875 | 7/16″ | 5/16″ | .165″ |
| T99001657DT | 9.900 | 7/16″ | 5/16″ | .165″ |
| T99251657DT | 9.925 | 7/16″ | 5/16″ | .165″ |
| T99501657DT | 9.950 | 7/16″ | 5/16″ | .165″ |
| T99751657DT | 9.975 | 7/16″ | 5/16″ | .165″ |
| T100001657DT | 10.000 | 7/16″ | 5/16″ | .165″ |
| T100251657DT | 10.025 | 7/16″ | 5/16″ | .165″ |
| T100501657DT | 10.050 | 7/16″ | 5/16″ | .165″ |
| T100751657DT | 10.075 | 7/16″ | 5/16″ | .165″ |
| T101001657DT | 10.100 | 7/16″ | 5/16″ | .165″ |
| T101251657DT | 10.125 | 7/16″ | 5/16″ | .165″ |
| T101501657DT | 10.150 | 7/16″ | 5/16″ | .165″ |
| T101751657DT | 10.175 | 7/16″ | 5/16″ | .165″ |
| T102001657DT | 10.200 | 7/16″ | 5/16″ | .165″ |
| T102251657DT | 10.225 | 7/16″ | 5/16″ | .165″ |
| T102501657DT | 10.250 | 7/16″ | 5/16″ | .165″ |
| T102751657DT | 10.275 | 7/16″ | 5/16″ | .165″ |
| T103001657DT | 10.300 | 7/16″ | 5/16″ | .165″ |
| T103251657DT | 10.325 | 7/16″ | 5/16″ | .165″ |
| T103501657DT | 10.350 | 7/16″ | 5/16″ | .165″ |
| T103751657DT | 10.375 | 7/16″ | 5/16″ | .165″ |
| T104001657DT | 10.400 | 7/16″ | 5/16″ | .165″ |
| T104251657DT | 10.425 | 7/16″ | 5/16″ | .165″ |
| T104501657DT | 10.450 | 7/16″ | 5/16″ | .165″ |
| T104751657DT | 10.475 | 7/16″ | 5/16″ | .165″ |
| T105001657DT | 10.500 | 7/16″ | 5/16″ | .165″ |
| T105251657DT | 10.525 | 7/16″ | 5/16″ | .165″ |
| T105501657DT | 10.550 | 7/16″ | 5/16″ | .165″ |
| T105751657DT | 10.575 | 7/16″ | 5/16″ | .165″ |
| T106001657DT | 10.600 | 7/16″ | 5/16″ | .165″ |
| T106251657DT | 10.625 | 7/16″ | 5/16″ | .165″ |
| T106501657DT | 10.650 | 7/16″ | 5/16″ | .165″ |
| T106751657DT | 10.675 | 7/16″ | 5/16″ | .165″ |
| T107001657DT | 10.700 | 7/16″ | 5/16″ | .165″ |
| T107251657DT | 10.725 | 7/16″ | 5/16″ | .165″ |
| T107501657DT | 10.750 | 7/16″ | 5/16″ | .165″ |
| T107751657DT | 10.775 | 7/16″ | 5/16″ | .165″ |
| T108001657DT | 10.800 | 7/16″ | 5/16″ | .165″ |
| T108251657DT | 10.825 | 7/16″ | 5/16″ | .165″ |
| T108501657DT | 10.850 | 7/16″ | 5/16″ | .165″ |
| T108751657DT | 10.875 | 7/16″ | 5/16″ | .165″ |
| T109001657DT | 10.900 | 7/16″ | 5/16″ | .165″ |
| T109251657DT | 10.925 | 7/16″ | 5/16″ | .165″ |
| T109501657DT | 10.950 | 7/16″ | 5/16″ | .165″ |
| T109751657DT | 10.975 | 7/16″ | 5/16″ | .165″ |
| T110001657DT | 11.000 | 7/16″ | 5/16″ | .165″ |
| T110251657DT | 11.025 | 7/16″ | 5/16″ | .165″ |
| T110501657DT | 11.050 | 7/16″ | 5/16″ | .165″ |
| T110751657DT | 11.075 | 7/16″ | 5/16″ | .165″ |
| T111001657DT | 11.100 | 7/16″ | 5/16″ | .165″ |
| T111251657DT | 11.125 | 7/16″ | 5/16″ | .165″ |
| T111501657DT | 11.150 | 7/16″ | 5/16″ | .165″ |
| T111751657DT | 11.175 | 7/16″ | 5/16″ | .165″ |
| T112001657DT | 11.200 | 7/16″ | 5/16″ | .165″ |
| T112251657DT | 11.225 | 7/16″ | 5/16″ | .165″ |
| T112501657DT | 11.250 | 7/16″ | 5/16″ | .165″ |
| T112751657DT | 11.275 | 7/16″ | 5/16″ | .165″ |
| T113001657DT | 11.300 | 7/16″ | 5/16″ | .165″ |
| T113251657DT | 11.325 | 7/16″ | 5/16″ | .165″ |
| T113501657DT | 11.350 | 7/16″ | 5/16″ | .165″ |
| T113751657DT | 11.375 | 7/16″ | 5/16″ | .165″ |
| T114001657DT | 11.400 | 7/16″ | 5/16″ | .165″ |
| T114251657DT | 11.425 | 7/16″ | 5/16″ | .165″ |
| T114501657DT | 11.450 | 7/16″ | 5/16″ | .165″ |
| T114751657DT | 11.475 | 7/16″ | 5/16″ | .165″ |
| T115001657DT | 11.500 | 7/16″ | 5/16″ | .165″ |
Trend .165″ Wall 7/16″ Dual Taper Chrome Moly Pushrods TXXX1657DT
$26.00 Each
Trend Performance One Piece Centerless Ground Chrome Moly Pushrods are an excellent choice for a high performance engine. These .165″ thick wall, dual taper pushrods are .4375″ (7/16″) diameter. Available in 7.000 to 11.500″ long, in .025″ increments and includes Trend’s .210 radius ball end with a black oxide finish. Case Hardened to be compatible with guide plates.
NOTE: All Pushrod Sales are Final, NO RETURNS!
| Length | 7.000, 7.025, 7.050, 7.075, 7.100, 7.125, 7.150, 7.175, 7.200, 7.225, 7.250, 7.275, 7.300, 7.325, 7.350, 7.375, 7.400, 7.425, 7.450, 7.475, 7.500, 7.525, 7.550, 7.575, 7.600, 7.625, 7.650, 7.675, 7.700, 7.725, 7.750, 7.775, 7.800, 7.825, 7.850, 7.875, 7.900, 7.925, 7.950, 7.975, 8.000, 8.025, 8.050, 8.075, 8.100, 8.125, 8.150, 8.175, 8.200, 8.225, 8.250, 8.275, 8.300, 8.325, 8.350, 8.375, 8.400, 8.425, 8.450, 8.475, 8.500, 8.525, 8.550, 8.575, 8.600, 8.625, 8.650, 8.675, 8.700, 8.725, 8.750, 8.775, 8.800, 8.825, 8.850, 8.875, 8.900, 8.925, 8.950, 8.975, 9.000, 9.025, 9.050, 9.075, 9.100, 9.125, 9.150, 9.175, 9.200, 9.225, 9.250, 9.275, 9.300, 9.325, 9.350, 9.375, 9.400, 9.425, 9.450, 9.475, 9.500, 9.525, 9.550, 9.575, 9.600, 9.625, 9.650, 9.675, 9.700, 9.725, 9.750, 9.775, 9.800, 9.825, 9.850, 9.875, 9.900, 9.925, 9.950, 9.975, 10.000, 10.025, 10.050, 10.075, 10.100, 10.125, 10.150, 10.175, 10.200, 10.225, 10.250, 10.275, 10.300, 10.325, 10.350, 10.375, 10.400, 10.425, 10.450, 10.475, 10.500, 10.525, 10.550, 10.575, 10.600, 10.625, 10.650, 10.675, 10.700, 10.725, 10.750, 10.775, 10.800, 10.825, 10.850, 10.875, 10.900, 10.925, 10.950, 10.975, 11.000, 11.025, 11.050, 11.075, 11.100, 11.125, 11.150, 11.175, 11.200, 11.225, 11.250, 11.275, 11.300, 11.325, 11.350, 11.375, 11.400, 11.425, 11.450, 11.475, 11.500 |
|---|
Be the first to review “Trend .165″ Wall 7/16″ Dual Taper Chrome Moly Pushrods TXXX1657DT” Cancel reply
You must be logged in to post a review.




Reviews
There are no reviews yet.