a
Part Number | Length | Diameter | Ball Size | Wall Thickness |
---|---|---|---|---|
T74001657FT | 7.400 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T74251657FT | 7.425 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T74501657FT | 7.450 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T74751657FT | 7.475 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T75001657FT | 7.500 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T75251657FT | 7.525 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T75501657FT | 7.550 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T75751657FT | 7.575 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T76001657FT | 7.600 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T76251657FT | 7.625 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T76501657FT | 7.650 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T76751657FT | 7.675 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T77001657FT | 7.700 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T77251657FT | 7.725 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T77501657FT | 7.750 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T77751657FT | 7.775 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T78001657FT | 7.800 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T78251657FT | 7.825 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T78501657FT | 7.850 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T78751657FT | 7.875 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T79001657FT | 7.900 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T79251657FT | 7.925 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T79501657FT | 7.950 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T79751657FT | 7.975 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T80001657FT | 8.000 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T80251657FT | 8.025 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T80501657FT | 8.050 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T80751657FT | 8.075 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T81001657FT | 8.100 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T81251657FT | 8.125 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T81501657FT | 8.150 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T81751657FT | 8.175 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T82001657FT | 8.200 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T82251657FT | 8.225 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T82501657FT | 8.250 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T82751657FT | 8.275 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T83001657FT | 8.300 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T83251657FT | 8.325 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T83501657FT | 8.350 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T83751657FT | 8.375 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T84001657FT | 8.400 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T84251657FT | 8.425 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T84501657FT | 8.450 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T84751657FT | 8.475 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T85001657FT | 8.500 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T85251657FT | 8.525 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T85501657FT | 8.550 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T85751657FT | 8.575 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T86001657FT | 8.600 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T86251657FT | 8.625 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T86501657FT | 8.650 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T86751657FT | 8.675 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T87001657FT | 8.700 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T87251657FT | 8.725 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T87501657FT | 8.750 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T87751657FT | 8.775 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T88001657FT | 8.800 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T88251657FT | 8.825 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T88501657FT | 8.850 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T88751657FT | 8.875 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T89001657FT | 8.900 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T89251657FT | 8.925 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T89501657FT | 8.950 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T89751657FT | 8.975 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T90001657FT | 9.000 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T90251657FT | 9.025 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T90501657FT | 9.050 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T90751657FT | 9.075 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T91001657FT | 9.100 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T91251657FT | 9.125 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T91501657FT | 9.150 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T91751657FT | 9.175 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T92001657FT | 9.200 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T92251657FT | 9.225 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T92501657FT | 9.250 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T92751657FT | 9.275 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T93001657FT | 9.300 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T93251657FT | 9.325 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T93501657FT | 9.350 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T93751657FT | 9.375 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T94001657FT | 9.400 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T94251657FT | 9.425 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T94501657FT | 9.450 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T94751657FT | 9.475 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T95001657FT | 9.500 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T95251657FT | 9.525 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T95501657FT | 9.550 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T95751657FT | 9.575 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T96001657FT | 9.600 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T96251657FT | 9.625 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T96501657FT | 9.650 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T96751657FT | 9.675 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T97001657FT | 9.700 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T97251657FT | 9.725 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T97501657FT | 9.750 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T97751657FT | 9.775 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T98001657FT | 9.800 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T98251657FT | 9.825 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T98501657FT | 9.850 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T98751657FT | 9.875 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T99001657FT | 9.900 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T99251657FT | 9.925 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T99501657FT | 9.950 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T99751657FT | 9.975 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T100001657FT | 10.000 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T100251657FT | 10.025 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T100501657FT | 10.050 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T100751657FT | 10.075 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T101001657FT | 10.100 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T101251657FT | 10.125 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T101501657FT | 10.150 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T101751657FT | 10.175 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T102001657FT | 10.200 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T102251657FT | 10.225 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T102501657FT | 10.250 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T102751657FT | 10.275 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T103001657FT | 10.300 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T103251657FT | 10.325 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T103501657FT | 10.350 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T103751657FT | 10.375 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T104001657FT | 10.400 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T104251657FT | 10.425 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T104501657FT | 10.450 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T104751657FT | 10.475 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T105001657FT | 10.500 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T105251657FT | 10.525 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T105501657FT | 10.550 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T105751657FT | 10.575 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T106001657FT | 10.600 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T106251657FT | 10.625 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T106501657FT | 10.650 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T106751657FT | 10.675 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T107001657FT | 10.700 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T107251657FT | 10.725 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T107501657FT | 10.750 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T107751657FT | 10.775 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T108001657FT | 10.800 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T108251657FT | 10.825 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T108501657FT | 10.850 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T108751657FT | 10.875 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T109001657FT | 10.900 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T109251657FT | 10.925 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T109501657FT | 10.950 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T109751657FT | 10.975 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T110001657FT | 11.000 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T110251657FT | 11.025 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T110501657FT | 11.050 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T110751657FT | 11.075 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T111001657FT | 11.100 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T111251657FT | 11.125 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T111501657FT | 11.150 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T111751657FT | 11.175 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T112001657FT | 11.200 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T112251657FT | 11.225 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T112501657FT | 11.250 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T112751657FT | 11.275 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T113001657FT | 11.300 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T113251657FT | 11.325 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T113501657FT | 11.350 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T113751657FT | 11.375 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T114001657FT | 11.400 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T114251657FT | 11.425 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T114501657FT | 11.450 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T114751657FT | 11.475 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
T115001657FT | 11.500 | 7/16″ – 3/8″ Full Taper | 5/16″ | .165″ |
Reviews
There are no reviews yet.