Part Number | Length | Diameter | Ball Size | Wall Thickness |
---|---|---|---|---|
T80002002 | 8.000 | 1/2″ | 5/16″ | .200″ |
T80252002 | 8.025 | 1/2″ | 5/16″ | .200″ |
T80502002 | 8.050 | 1/2″ | 5/16″ | .200″ |
T80752002 | 8.075 | 1/2″ | 5/16″ | .200″ |
T81002002 | 8.100 | 1/2″ | 5/16″ | .200″ |
T81252002 | 8.125 | 1/2″ | 5/16″ | .200″ |
T81502002 | 8.150 | 1/2″ | 5/16″ | .200″ |
T81752002 | 8.175 | 1/2″ | 5/16″ | .200″ |
T82002002 | 8.200 | 1/2″ | 5/16″ | .200″ |
T82252002 | 8.225 | 1/2″ | 5/16″ | .200″ |
T82502002 | 8.250 | 1/2″ | 5/16″ | .200″ |
T82752002 | 8.275 | 1/2″ | 5/16″ | .200″ |
T83002002 | 8.300 | 1/2″ | 5/16″ | .200″ |
T83252002 | 8.325 | 1/2″ | 5/16″ | .200″ |
T83502002 | 8.350 | 1/2″ | 5/16″ | .200″ |
T83752002 | 8.375 | 1/2″ | 5/16″ | .200″ |
T84002002 | 8.400 | 1/2″ | 5/16″ | .200″ |
T84252002 | 8.425 | 1/2″ | 5/16″ | .200″ |
T84502002 | 8.450 | 1/2″ | 5/16″ | .200″ |
T84752002 | 8.475 | 1/2″ | 5/16″ | .200″ |
T85002002 | 8.500 | 1/2″ | 5/16″ | .200″ |
T85252002 | 8.525 | 1/2″ | 5/16″ | .200″ |
T85502002 | 8.550 | 1/2″ | 5/16″ | .200″ |
T85752002 | 8.575 | 1/2″ | 5/16″ | .200″ |
T86002002 | 8.600 | 1/2″ | 5/16″ | .200″ |
T86252002 | 8.625 | 1/2″ | 5/16″ | .200″ |
T86502002 | 8.650 | 1/2″ | 5/16″ | .200″ |
T86752002 | 8.675 | 1/2″ | 5/16″ | .200″ |
T87002002 | 8.700 | 1/2″ | 5/16″ | .200″ |
T87252002 | 8.725 | 1/2″ | 5/16″ | .200″ |
T87502002 | 8.750 | 1/2″ | 5/16″ | .200″ |
T87752002 | 8.775 | 1/2″ | 5/16″ | .200″ |
T88002002 | 8.800 | 1/2″ | 5/16″ | .200″ |
T88252002 | 8.825 | 1/2″ | 5/16″ | .200″ |
T88502002 | 8.850 | 1/2″ | 5/16″ | .200″ |
T88752002 | 8.875 | 1/2″ | 5/16″ | .200″ |
T89002002 | 8.900 | 1/2″ | 5/16″ | .200″ |
T89252002 | 8.925 | 1/2″ | 5/16″ | .200″ |
T89502002 | 8.950 | 1/2″ | 5/16″ | .200″ |
T89752002 | 8.975 | 1/2″ | 5/16″ | .200″ |
T90002002 | 9.000 | 1/2″ | 5/16″ | .200″ |
T90252002 | 9.025 | 1/2″ | 5/16″ | .200″ |
T90502002 | 9.050 | 1/2″ | 5/16″ | .200″ |
T90752002 | 9.075 | 1/2″ | 5/16″ | .200″ |
T91002002 | 9.100 | 1/2″ | 5/16″ | .200″ |
T91252002 | 9.125 | 1/2″ | 5/16″ | .200″ |
T91502002 | 9.150 | 1/2″ | 5/16″ | .200″ |
T91752002 | 9.175 | 1/2″ | 5/16″ | .200″ |
T92002002 | 9.200 | 1/2″ | 5/16″ | .200″ |
T92252002 | 9.225 | 1/2″ | 5/16″ | .200″ |
T92502002 | 9.250 | 1/2″ | 5/16″ | .200″ |
T92752002 | 9.275 | 1/2″ | 5/16″ | .200″ |
T93002002 | 9.300 | 1/2″ | 5/16″ | .200″ |
T93252002 | 9.325 | 1/2″ | 5/16″ | .200″ |
T93502002 | 9.350 | 1/2″ | 5/16″ | .200″ |
T93752002 | 9.375 | 1/2″ | 5/16″ | .200″ |
T94002002 | 9.400 | 1/2″ | 5/16″ | .200″ |
T94252002 | 9.425 | 1/2″ | 5/16″ | .200″ |
T94502002 | 9.450 | 1/2″ | 5/16″ | .200″ |
T94752002 | 9.475 | 1/2″ | 5/16″ | .200″ |
T95002002 | 9.500 | 1/2″ | 5/16″ | .200″ |
T95252002 | 9.525 | 1/2″ | 5/16″ | .200″ |
T95502002 | 9.550 | 1/2″ | 5/16″ | .200″ |
T95752002 | 9.575 | 1/2″ | 5/16″ | .200″ |
T96002002 | 9.600 | 1/2″ | 5/16″ | .200″ |
T96252002 | 9.625 | 1/2″ | 5/16″ | .200″ |
T96502002 | 9.650 | 1/2″ | 5/16″ | .200″ |
T96752002 | 9.675 | 1/2″ | 5/16″ | .200″ |
T97002002 | 9.700 | 1/2″ | 5/16″ | .200″ |
T97252002 | 9.725 | 1/2″ | 5/16″ | .200″ |
T97502002 | 9.750 | 1/2″ | 5/16″ | .200″ |
T97752002 | 9.775 | 1/2″ | 5/16″ | .200″ |
T98002002 | 9.800 | 1/2″ | 5/16″ | .200″ |
T98252002 | 9.825 | 1/2″ | 5/16″ | .200″ |
T98502002 | 9.850 | 1/2″ | 5/16″ | .200″ |
T98752002 | 9.875 | 1/2″ | 5/16″ | .200″ |
T99002002 | 9.900 | 1/2″ | 5/16″ | .200″ |
T99252002 | 9.925 | 1/2″ | 5/16″ | .200″ |
T99502002 | 9.950 | 1/2″ | 5/16″ | .200″ |
T99752002 | 9.975 | 1/2″ | 5/16″ | .200″ |
T100002002 | 10.000 | 1/2″ | 5/16″ | .200″ |
T100252002 | 10.025 | 1/2″ | 5/16″ | .200″ |
T100502002 | 10.050 | 1/2″ | 5/16″ | .200″ |
T100752002 | 10.075 | 1/2″ | 5/16″ | .200″ |
T101002002 | 10.100 | 1/2″ | 5/16″ | .200″ |
T101252002 | 10.125 | 1/2″ | 5/16″ | .200″ |
T101502002 | 10.150 | 1/2″ | 5/16″ | .200″ |
T101752002 | 10.175 | 1/2″ | 5/16″ | .200″ |
T102002002 | 10.200 | 1/2″ | 5/16″ | .200″ |
T102252002 | 10.225 | 1/2″ | 5/16″ | .200″ |
T102502002 | 10.250 | 1/2″ | 5/16″ | .200″ |
T102752002 | 10.275 | 1/2″ | 5/16″ | .200″ |
T103002002 | 10.300 | 1/2″ | 5/16″ | .200″ |
T103252002 | 10.325 | 1/2″ | 5/16″ | .200″ |
T103502002 | 10.350 | 1/2″ | 5/16″ | .200″ |
T103752002 | 10.375 | 1/2″ | 5/16″ | .200″ |
T104002002 | 10.400 | 1/2″ | 5/16″ | .200″ |
T104252002 | 10.425 | 1/2″ | 5/16″ | .200″ |
T104502002 | 10.450 | 1/2″ | 5/16″ | .200″ |
T104752002 | 10.475 | 1/2″ | 5/16″ | .200″ |
T105002002 | 10.500 | 1/2″ | 5/16″ | .200″ |
T105252002 | 10.525 | 1/2″ | 5/16″ | .200″ |
T105502002 | 10.550 | 1/2″ | 5/16″ | .200″ |
T105752002 | 10.575 | 1/2″ | 5/16″ | .200″ |
T106002002 | 10.600 | 1/2″ | 5/16″ | .200″ |
T106252002 | 10.625 | 1/2″ | 5/16″ | .200″ |
T106502002 | 10.650 | 1/2″ | 5/16″ | .200″ |
T106752002 | 10.675 | 1/2″ | 5/16″ | .200″ |
T107002002 | 10.700 | 1/2″ | 5/16″ | .200″ |
T107252002 | 10.725 | 1/2″ | 5/16″ | .200″ |
T107502002 | 10.750 | 1/2″ | 5/16″ | .200″ |
T107752002 | 10.775 | 1/2″ | 5/16″ | .200″ |
T108002002 | 10.800 | 1/2″ | 5/16″ | .200″ |
T108252002 | 10.825 | 1/2″ | 5/16″ | .200″ |
T108502002 | 10.850 | 1/2″ | 5/16″ | .200″ |
T108752002 | 10.875 | 1/2″ | 5/16″ | .200″ |
T109002002 | 10.900 | 1/2″ | 5/16″ | .200″ |
T109252002 | 10.925 | 1/2″ | 5/16″ | .200″ |
T109502002 | 10.950 | 1/2″ | 5/16″ | .200″ |
T109752002 | 10.975 | 1/2″ | 5/16″ | .200″ |
T110002002 | 11.000 | 1/2″ | 5/16″ | .200″ |
Trend .200″ Straight Wall 1/2″ Chrome Moly Pushrods TXXX2002 Series
$36.00 Each
Trend Performance One Piece Centerless Ground Chrome Moly Pushrods are an excellent choice for a high performance engine. These .200″ thick wall, straight pushrods are .500″ (1/2″) diameter. Available in 8.000 to 11.000″ long, in .025″ increments and includes Trend’s .210 radius ball end with a black oxide finish. Case Hardened to be compatible with guide plates.
NOTE: All Pushrod Sales are Final, NO RETURNS!
Length | 8.000, 8.025, 8.050, 8.075, 8.100, 8.125, 8.150, 8.175, 8.200, 8.225, 8.250, 8.275, 8.300, 8.325, 8.350, 8.375, 8.400, 8.425, 8.450, 8.475, 8.500, 8.525, 8.550, 8.575, 8.600, 8.625, 8.650, 8.675, 8.700, 8.725, 8.750, 8.775, 8.800, 8.825, 8.850, 8.875, 8.900, 8.925, 8.950, 8.975, 9.000, 9.025, 9.050, 9.075, 9.100, 9.125, 9.150, 9.175, 9.200, 9.225, 9.250, 9.275, 9.300, 9.325, 9.350, 9.375, 9.400, 9.425, 9.450, 9.475, 9.500, 9.525, 9.550, 9.575, 9.600, 9.625, 9.650, 9.675, 9.700, 9.725, 9.750, 9.775, 9.800, 9.825, 9.850, 9.875, 9.900, 9.925, 9.950, 9.975, 10.000, 10.025, 10.050, 10.075, 10.100, 10.125, 10.150, 10.175, 10.200, 10.225, 10.250, 10.275, 10.300, 10.325, 10.350, 10.375, 10.400, 10.425, 10.450, 10.475, 10.500, 10.525, 10.550, 10.575, 10.600, 10.625, 10.650, 10.675, 10.700, 10.725, 10.750, 10.775, 10.800, 10.825, 10.850, 10.875, 10.900, 10.925, 10.950, 10.975, 11.000 |
---|
Be the first to review “Trend .200″ Straight Wall 1/2″ Chrome Moly Pushrods TXXX2002 Series” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.