| Part Number | Length | Width | Pitch |
|---|---|---|---|
| ALL86130 | 21.00″ | 1.00″ | 3/8″ |
| ALL86132 | 22.5″ | 1.00″ | 3/8″ |
| ALL86134 | 24.00″ | 1.00″ | 3/8″ |
| ALL86136 | 25.5″ | 1.00″ | 3/8″ |
| ALL86138 | 27.00″ | 1.00″ | 3/8″ |
$24.00 – $31.00Price range: $24.00 through $31.00 Each
Allstar Performance Gilmer Tooth Timing Belts for use in Racing Oil Pump Systems.
| Part Number | Length | Width | Pitch |
|---|---|---|---|
| ALL86130 | 21.00″ | 1.00″ | 3/8″ |
| ALL86132 | 22.5″ | 1.00″ | 3/8″ |
| ALL86134 | 24.00″ | 1.00″ | 3/8″ |
| ALL86136 | 25.5″ | 1.00″ | 3/8″ |
| ALL86138 | 27.00″ | 1.00″ | 3/8″ |
| Belt Length | 21", 22.5", 24", 25.5", 27" |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.