Dart Race Series Aluminum SBC Part Numbers
31711152 – SBC Aluminum +.391” BBC Steel 350 8.850 4.000
31711252 – SBC Aluminum +.391” BBC Steel 350 8.850 4.125
31711112 – SBC Aluminum +.391” BBC Steel 350 9.025 4.000
31711113 – SBC Aluminum +.391” 50mm Steel 350 9.025 4.000
31711212 – SBC Aluminum +.391” BBC Steel 350 9.025 4.125
31711213 – SBC Aluminum +.391” 50mm Steel 350 9.025 4.125
31711242 – SBC Aluminum +.391” BBC Steel 350 9.075 4.125
31711122 – SBC Aluminum +.391” BBC Steel 350 9.325 4.000
31711222 – SBC Aluminum +.391” BBC Steel 350 9.325 4.125
31711132 – SBC Aluminum +.391” BBC Steel 350 9.500 4.000
31711232 – SBC Aluminum +.391” BBC Steel 350 9.500 4.125
31712112 – SBC Aluminum +.391” BBC Steel 400 9.025 4.000
31712212 – SBC Aluminum +.391” BBC Steel 400 9.025 4.125
31712213 – SBC Aluminum +.391” 50mm Steel 400 9.025 4.125
31712142 – SBC Aluminum +.391” BBC Steel 400 9.075 4.000
31712242 – SBC Aluminum +.391” BBC Steel 400 9.075 4.125
31712122 – SBC Aluminum +.391” BBC Steel 400 9.325 4.000
31712222 – SBC Aluminum +.391” BBC Steel 400 9.325 4.125
31712132 – SBC Aluminum +.391” BBC Steel 400 9.500 4.000
31712232 – SBC Aluminum +.391” BBC Steel 400 9.500 4.125
Deck Height: 9.025 9.325 9.500
Bore: 4.000 or 4.125
Main Bearing Size: 350 (2.45) 400 (2.65)
Weight: 95 lbs
Largest Recommended Bore: 4.165”
Largest Recommended Crank Stroke: 4.125”
Camshaft Bearing OD (BBC journal): 2.120”
Camshaft Position Raised: .391”
Deck Thickness: .562” (9/16)
Sleeve O.D.: 4.300”
Oversize O.D. Available: +.010 & +.020
Sleeve Thickness: 4.000 = .150” 4.125 = .087” 4.165 = .060”
Sleeve Length: 9.025 = 5.625” / 9.325 = 5.925” / 9.500 = 6.100”
Sleeve Press: .001” – .0015”
It is mandatory to use Dart Stud Kits as they have the correct thread, bottom length & bullet.
Reviews
There are no reviews yet.