P1 K001-H04E Head Stud Kit Contents
| Part No | Description | QTY |
|---|---|---|
| SL8E | Stud – 7/16-14 UNJC x 7/16-20 UNJF x 6.11 OAL, E190 Black Oxide | 8 |
| SM3E | Stud – 7/16-14 UNJC x 7/16-20 UNJF x 4.75 OAL, E190 Black Oxide | 16 |
| SM4E | Stud – 7/16-14 UNJC x 7/16-20 UNJF x 2.75 OAL, E190 Black Oxide | 8 |
| NB4F | Nut -12PT Flange, 7/16-20 UNJF, 1/2 Wrench, .700 FL Ø, Black Oxide | 32 |
| WA4T | Flat Washer, M11-7/16 Nominal x .850 OD x .12 THK, Hardened and Ground, Black Oxide | 32 |




Reviews
There are no reviews yet.