| Diameter A (OD) | 1.550″ |
| Diameter B (Spring ID) | 0.700″ |
| Diameter C (ID) | 0.575″ |
| Thickness | .060″ |
| Material | Chrome Moly |
$98.00 Set of 16
PAC Chrome Moly Valve Spring Seats are designed for locating the valve spring on the ID of the spring.
| Diameter A (OD) | 1.550″ |
| Diameter B (Spring ID) | 0.700″ |
| Diameter C (ID) | 0.575″ |
| Thickness | .060″ |
| Material | Chrome Moly |
| Weight | 7.15 lbs |
|---|---|
| Dimensions | 7.8 × 4.50 × 2.25 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.