| Diameter A (OD) | 1.45 |
| Diameter B (Spring ID) | 0.980 |
| Valve Guide Hole Size | 0.570 |
| Thickness | .060 |
| Material | Chrome Moly |
| Use With | PAC 1220,1220X,1255X Springs |
$98.00 Set of 16
PAC Chrome Moly Valve Spring Seats are designed for locating the valve spring on the ID of the spring.
| Diameter A (OD) | 1.45 |
| Diameter B (Spring ID) | 0.980 |
| Valve Guide Hole Size | 0.570 |
| Thickness | .060 |
| Material | Chrome Moly |
| Use With | PAC 1220,1220X,1255X Springs |
You must be logged in to post a review.
Reviews
There are no reviews yet.