| Part# | PSI 163X Single Spring) |
| Alt Part# | PSI 163X-16 (Set of 16) |
| Description | PSI Special Spec Dual Valve Spring |
| Outside Diameter | 1.545″ |
| Outer Spring | ID 1.065″ |
| Middle Spring | N/A |
| Inner Spring | ID 0.725″ |
| Install Height | |
| Load at Installed Height | |
| Spring Open Height | |
| Spring Open Load | |
| Max Coil Bind Height | 1.140″ |
| Spring Rate (lbs/in) | 989.3 |
| Spring Mass | 157 Grams |
| Height | Assembly Load |
|---|---|
| 2.200 | 496 |
| 2.150 | 545 |
| 2.100 | 594 |
| 2.050 | 644 |
| 2.000 | 693 |
| 1.950 | 743 |
| 1.900 | 792 |
| 1.850 | 842 |
| 1.800 | 891 |
| 1.750 | 941 |
| 1.700 | 990 |
| 1.650 | 1040 |
| 1.600 | 1089 |
| 1.550 | 1139 |
| 1.500 | 1188 |
| 1.450 | 1238 |
| 1.400 | 1287 |
| 1.350 | 1336 |
| 1.300 | 1386 |
| 1.250 | 1435 |
| 1.200 | 1485 |



Reviews
There are no reviews yet.