| PART # | BORE | STROKE | ROD | COMP HEIGHT | PIN | CC | COMPRESSION RATIO | RINGS |
|---|---|---|---|---|---|---|---|---|
| 11818-8 | 4.125 | 4.000 | 6.000 | 1.000 | .927 x 2.950 | 4.5cc | 13.6 | .043 x .043 x 3/16 |
| 11819-8 | 4.145 | 4.000 | 6.000 | 1.000 | .927 x 2.950 | 4.5cc | 13.7 | .043 x .043 x 3/16 |
| 11820-8 | 4.155 | 4.000 | 6.000 | 1.000 | .927 x 2.950 | 4.5cc | 13.8 | .043 x .043 x 3/16 |
| 11823-8 | 4.185 | 3.750 | 6.000 | 1.125 | .927 x 2.950 | 9.0cc | 13.9 | .043 x 1/18 x 3/18 |
| 11824-8 | 4.165 | 4.000 | 6.000 | 1.000 | .927 x 2.950 | 4.5cc | 13.8 | .043 x .043 x 3/16 |
| 11825-8 | 4.030 | 3.875 | 6.000 | 1.062 | .927 x 2.950 | 9.5cc | 13.6 | .043 x .043 x 3/16 |
| 11826-8 | 4.040 | 3.875 | 6.000 | 1.062 | .927 x 2.950 | 9.5cc | 13.6 | .043 x .043 x 3/16 |
| 11827-8 | 4.060 | 3.875 | 6.000 | 1.062 | .927 x 2.950 | 9.5cc | 13.8 | .043 x .043 x 3/16 |
| 11828-8 | 4.125 | 3.875 | 6.000 | 1.062 | .927 x 2.950 | 7.0cc | 13.7 | .043 x .043 x 3/16 |
| 11829-8 | 4.145 | 3.875 | 6.000 | 1.062 | .927 x 2.950 | 7.0cc | 13.8 | .043 x .043 x 3/16 |
| 11830-8 | 4.155 | 3.875 | 6.000 | 1.062 | .927 x 2.950 | 7.0cc | 13.8 | .043 x .043 x 3/16 |
| 11831-8 | 4.165 | 3.875 | 6.000 | 1.062 | .927 x 2.950 | 7.0cc | 13.9 | .043 x .043 x 3/16 |
| 11832-8 | 4.030 | 3.750 | 5.850 | 1.265 | .927 x 2.950 | 13.5cc | 13.5 | .043 x 1/16 x 3/16 |
| 11833-8 | 4.040 | 3.750 | 5.850 | 1.265 | .927 x 2.950 | 13.5cc | 13.6 | .043 x 1/16 x 3/16 |
| 11834-8 | 4.060 | 3.750 | 5.850 | 1.265 | .927 x 2.950 | 13.5cc | 13.7 | .043 x 1/16 x 3/16 |
| 11835-8 | 4.030 | 4.000 | 5.850 | 1.140 | .927 x 2.950 | 9.0cc | 13.5 | .043 x .043 x 3/16 |
| 11836-8 | 4.040 | 4.000 | 5.850 | 1.140 | .927 x 2.950 | 9.0cc | 13.5 | .043 x .043 x 3/16 |
| 11837-8 | 4.060 | 4.000 | 5.850 | 1.140 | .927 x 2.950 | 9.0cc | 13.7 | .043 x .043 x 3/16 |
| 11838-8 | 4.125 | 3.750 | 5.850 | 1.265 | .927 x 2.950 | 11.0cc | 13.5 | .043 x 1/16 x 3/16 |
| 11839-8 | 4.155 | 3.750 | 5.850 | 1.265 | .927 x 2.950 | 11.0cc | 13.7 | .043 x 1/16 x 3/16 |
| 11840-8 | 4.165 | 3.750 | 5.850 | 1.265 | .927 x 2.950 | 11.0cc | 13.8 | .043 x 1/16 x 3/16 |
| 11841-8 | 4.125 | 4.000 | 5.850 | 1.140 | .927 x 2.950 | 6.5cc | 13.5 | .043 x .043 x 3/16 |
| 11842-8 | 4.155 | 4.000 | 5.850 | 1.140 | .927 x 2.950 | 6.5cc | 13.7 | .043 x .043 x 3/16 |
| 11843-8 | 4.165 | 4.000 | 5.850 | 1.140 | .927 x 2.950 | 6.5cc | 13.8 | .043 x .043 x 3/16 |
| 11848-8 | 4.155 | 3.875 | 5.850 | 1.200 | .927 x 2.950 | 9cc | 13.6 | .043 x .043 x 3/16 |
| 11849-8 | 4.165 | 3.875 | 5.850 | 1.200 | .927 x 2.950 | 9cc | 13.7 | .043 x .043 x 3/16 |
Diamond SBC 23° Nitrous Dome Pistons
$1,794.18 – $1,827.31Price range: $1,794.18 through $1,827.31 Set of 8, Free Shipping
- 3D milling on piston crowns for ready to install finish
- Designed to work with most aftermarket 23° cylinder heads
- Top ring down dimension: .250″-.300″
- Ratios figured for .040 head gasket @ 9.000 Deck
- AP Series Steel Top, Cast Napier 2nd and Std. Oil – .043 x 1/16 x 3/16 ring package
- 1.000CD & 1.062CD use AP Series .043 x .043 x 3/16 ring package
- Vertical gas ports for better ring seal
- Premium H-13 .185W wrist pins included
- Valve pocket depth: 0.322″ intake and .217″ exhaust
- Will work with up to a intake valve size of 2.125″ and exhaust valve size of 1.625″
- Made from 2618 alloy and designed for small-medium nitrous levels (Up To 450HP)
Custom Bore Size, Custom Ring Groove/Land Dimensions and Dome/Pocket Change Options available for extra fee. Contact us for details.
| Bore Size: | 4.030", 4.040", 4.060", 4.125", 4.145", 4.155", 4.165", 4.185" |
|---|---|
| Stroke: | 3.750", 3.875", 4.000" |
| Rod Length: | 5.850", 6.000" |
| Ring Package: | .043" x .043" x 3/16", .043" x 1/16" x 3/16" |
Be the first to review “Diamond SBC 23° Nitrous Dome Pistons” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.