| Part# | 221420 (Single Spring) |
| Alt Part# | 221420-16 (Set of 16) |
| Description | Manley NexTek Lightweight Dual Drag Race Valve Springs Super Stock, Competition Eliminator |
| Outside Diameter | 1.500″ |
| Outer Spring ID | 1.050″ |
| Weight | 136 grams |
| Maximum Valve Lift | .850″ |
| Coil Bind | 1.130″ |
| Inner Spring | ID 0.710″ |
| Install Height | 2.050″ |
| Load at Installed Height | 275 lbs |
| Spring Open Height | 1.200″ |
| Spring Open Load | 940 lbs |
| Recommended Valve Lift | .800″ |
| Spring Rate (lbs/in) | 780 |




Reviews
There are no reviews yet.