| Part# | 221447 (Single Spring) |
| Alt Part# | 221447-16 (Set of 16) |
| Description | Manley NexTek Lightweight Triple Drag Race Valve Springs Sportsman Drag Racing Applications |
| Outside Diameter | 1.677″ |
| Outer Spring ID | |
| Weight | 195 grams |
| Maximum Valve Lift | .800″ |
| Coil Bind | 1.160″ |
| Inner Spring | ID 0.635″ |
| Install Height | 2.000″ |
| Load at Installed Height | 350 lbs |
| Spring Open Height | 1.270″ |
| Spring Open Load | 985 lbs |
| Recommended Valve Lift | |
| Spring Rate (lbs/in) | 746 |




Reviews
There are no reviews yet.